Send inquiry
Model Number: HDY650N-T
Brand Name: HIDIYIN
Key Specifications/Special Features:
Key specifications/special features:FeatureIndustrial structure designHigh brightness + high contrastSensitive touch tech without blind spotTempered glass for protection, anti-dust & scratch-resistant
Support wide advertising display synchronous with touch function
Support automatic turning on & off, playlist display time setting and more
Optional
Banks, finance, hotel, airport, office building, shopping mall, exhibition center, entertainment & leisure venues and more
To show:
Information searching: as products, membership, news, website, floor guiding, electronic map and more
Promotional info: as for shopping mall/exhibition center to show interactive prize games, sales promotion and more
Advertising contents: as image/text/video/music advertising contents and more.
- Available size:
- Wall-mountedseries: 15.6/18.5/21.5/23.6/32/42/55 inches
- Floor stand horizontal/vertical series: 32/42/55/65 inches
- Windows system: support to customized Windows 8.1/10 OS
- Optional: 3G/4G module, camera, NFC, Beacon, Wi-Fi probe
- Touch screen: support to customized IR touch (6 points)/capacitive touch (10 points)
Banks, finance, hotel, airport, office building, shopping mall, exhibition center, entertainment & leisure venues and more
To show:
Information searching: as products, membership, news, website, floor guiding, electronic map and more
Promotional info: as for shopping mall/exhibition center to show interactive prize games, sales promotion and more
Advertising contents: as image/text/video/music advertising contents and more.
| Specification | |||
| PanelParameter | PanelSize | 65" | |
| ActiveArea | 698.4mm(W)×392.85mm(H) | ||
| Model | HDY65N-T-1 | ||
| Max.Brightness | 400nits | ||
| Max.Resolution | 1920*1080 | ||
| ContrastRatio | 4000:1 | ||
| PanelLife | 50000hours | ||
| ResponsiveTime | 4ms | ||
| ViewingAngle | H178/V178 | ||
| TouchPanelParameter(optional) | TouchMaxResolution | 4980*4980 | |
| TouchType | IRtouch | ||
| Touchpoint | 2points/4points/6points | ||
| Transparency | >90%,Upto100% | ||
| ScanningSpeed | >50 Scans/S | ||
| ResponseSpeed | <12ms | ||
| Communication | RS-232/USBPort | ||
| Powersupply | AC110V-240V,50HZ/60HZ | ||
| Applications | Supermarket,hotel,mallcenter,shop,commercialbuildingsetc. | ||
| Certificateapproval | CE, RoHS, CCC, FCC, ISO 9001 | ||
| Warranty | oneyear | ||
| Features | SupportHDvideo,picturesandmusic | ||
| Securityandpasswordprotection,anti-thiefdesign | |||
| Setuptimeon/off | |||
| Supportremotecontroller | |||
| SupportSafetylocksystem | |||
| SupportMediaFormat | MPEG1/2/4,AVI,RM,WMV,DAT,JPEG,BMP,PPT,WORD,EXCEL,TXT,MP3,RMVB,SWFetc. | ||
| Temperature | Storage:-20Celsiusdegreeto80Celsiusdegree | ||
| Working:-10Celsiusdegreeto65Celsiusdegree | |||
| FixingMethod | Wallmounting | ||
| Availablesolutions: | |||
| standaloneversion | 2*USB 1*HDMI |
1*USB 1*SD 1*HDMI |
|
| Androidversion | Dualcore,1GRAM,4G/8Gmemory, Android4.2 |
||
| QuadCore,2GRAM,8G/16Gmemory, Android4.4.2 | |||
| EightCore,2GRAM,8G/16Gmemory, Android4.4.2 | |||
| Windowsversion | I3CPU,4GRAM,128GSSD | ||
| I5CPU,4GRAM,128GSSD | |||
| I7CPU,8GRAM,256GSSD | |||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 10 days
- HTS Code: 8528.59.10 90
- Dimensions per Unit: 167 × 106.5 × 21 Centimeters
- Weight per Unit: 106 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 188 × 126 × 28 Centimeters
- Export Carton Weight: 129 Kilograms
Main Export Markets:
- North America
- Western Europe
