Send inquiry
Model Number: ST-W9-6000W
Brand Name: Shenten
Key Specifications/Special Features:
Low frequency 48V 6000W wall mounted pure sine wave solar power inverterFeature about solar inverter:1. PuresinewaveACoutput,inputandoutputdesignisolatedwell2. LCDdisplay,batterymodeoptional3. Outputpowerefficiencyupto85percent4. Fiveworkingmodeforchoose,gridpowerbypass,gridpowercharging, solarcharging,batterypowerfirstandECOmode5. Levelsofchargingmould, chargingcurrentadjustablewithmaxcurrentupto50Amp
6. Excellentloadingabilitywith3timesstartingcurrentcrestratio
7. Built-inby-passrelay,constantACoutput,ACvoltagestabilized
8. USBport, RS-232workswellwithSNMPorotherremotecontrol
9. Protectionagainstunder-voltage,over-voltage,over-load,short-circuitandover-temperature
Exclusive features:
1. Self optionAC charging current(0-30A)
2. Self optionworking mode(grid/battery priority)
3. Self optionbattery type
6. Excellentloadingabilitywith3timesstartingcurrentcrestratio
7. Built-inby-passrelay,constantACoutput,ACvoltagestabilized
8. USBport, RS-232workswellwithSNMPorotherremotecontrol
9. Protectionagainstunder-voltage,over-voltage,over-load,short-circuitandover-temperature
Exclusive features:
1. Self optionAC charging current(0-30A)
2. Self optionworking mode(grid/battery priority)
3. Self optionbattery type
| (Specifications- W9 Series Intelligent Pure Sine Wave Inverter) | ||
| Model | ST-W9-6000W | |
| Rated capacity | 6000W | |
| Peak power | 12KW | |
| Nominal battery voltage | 48VDC | |
| DC input voltage range | 10.5-15VDC (single battery voltage) | |
| Mains input voltage range | 170-275VAC 186-300VAC 85-138VAC 93-250VAC | |
| Input | Mains input frequency range | 45-65HZ |
| Protection | Battery low voltage alarm | 10.5VDC (single battery voltage) |
| Battery low voltage protection | 10VDC (single battery voltage) | |
| Battery over voltage protection | 16.7VDC (single battery voltage) | |
| Battery over voltage alarm | 15VDC (single battery voltage) | |
| Over power protection | 110% more than rated capacity | |
| Temperature protection | ≥85℃ alarm ≥90℃ machine shut off | |
| Output | Efficiency | ≥85% |
| Output voltage (battery mode) |
220VAC±2% 240VAC±2% 110VAC±2% 120VAC±2% | |
| Output frequency (battery mode) |
50/60HZ±1% | |
| Output wave form | pure sine wave | |
| Output voltage range (mains mode) |
Stabilization output 220VAC±10% 240VAC±10% 110VAC±10% 120VAC±10% |
|
| Output frequency range (mains mode) |
Tracking automatically | |
| Other | Transfer time | ≤4ms |
| Display | LCD | |
| Thermal method | Cooling fan in intelligent control | |
| ≤42℃ fan rotates slowly to ≥45℃ fan rotates fast | ||
| Charging | Charging type | |
| U0 | GEL U.S.A | |
| U1 | A.G.M.1 | |
| U2 | A.G.M.2 | |
| U3 | Sealed Lead Acid | |
| U4 | Gel European | |
| U5 | Open Lead Acid | |
| U6 | Calcium(open) | |
| U7 | De sulphation cycle 15.5 for 4 hrs | |
| Charging current(Optional) | ||
| C0 | 0A | |
| C1 | 5A | |
| C2 | 10A | |
| C3 | 15A | |
| C4 | 20A | |
| C5 | 25A | |
| C6 | 30A | |
| Working mode |
Working mode(Optional) | |
| 01 | Normal mode | |
| Mains first with AC charging | ||
| 02 | Energy saving mode | |
| Load power≤10% machine turns off, ≥11%-100% machine turns on | ||
| 03 | PV first | |
| PV first without AC charging | ||
| When charging: Battery voltage≥13V, turn converting mode; when converting: Battery voltage≤10.5V, turn mains mode. | ||
| Communication | RS232( optional) | |
| Communication | ||
| Environment | ||
| Environment | Temperature | -10-- +40℃ |
| Humidity | <95% | |
| Appearance | Size | 540*304*262mm |
| Packing Size | 630*355*310mm | |
| Net Weight | 52.01KG | |
| Gross Weight | 54.01KG | |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 10 - 15 days
- HTS Code: 8504.40.30 90
- Dimensions per Unit: 63 × 36 × 31 Centimeters
- Weight per Unit: 54 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 63 × 36 × 31 Centimeters
- Export Carton Weight: 54 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Mid East/Africa
- North America
