Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-13 22:19
79
Company Profile
By certification [File Integrity]
Contact:coolmaytech(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. 7 Qinghu Road, Qinghutou Village, Tangxia Town, Dongguan, Guangdong, China (523710)
Website: http://coolmaytech.shanxismy.com/
| Model | EX2N-43H(A) | EX2N-43kH(A)/50kH(A) | EX2N-70H(A/AS) | EX2N-100HA |
| Display screen | 4.3"TFT LCD | 4.3/5.0" TFT LCD | 7.0"TFT LCD | 10.2"TFT lcd |
| Resolution | 480*272 | 43KH:480*272 50KH:800*480 HA:1024*600 |
H/HAS:800*480 HA:1024*600 |
1024*600 |
| Dimensions | 134*102*30 | 150*93*32 | 212*148*40 | 275*194*36 |
| Cut-out size | 119*93mm | 143*86mm | 194*138mm | 261*180mm |
| Display size | 97*56mm | 97*56*108*65mm | 154*87mm | 222*133mm |
| Luminance | 300cd/m2 | |||
| Backlight | LED | |||
| ROM | 128MB | |||
| RAM | H:64MB HA(S):128M | |||
| CPU | H:ARM9 core 640MHz HA(S):Corex A8 720MHz-1GHz | |||
| Color | 65536 true color | |||
| Panel | 4-wire resistive screen | |||
| Power consumption | Lower than 3W | lower than 5W | lower than 5W | lower than 8W |
| Weight | about 0.4kg | about 0.5kg | about 0.64kg | about 0.9kg |
| points of digital value | 12DI/12DO | 24DI/20DO | ||
| Electrical level | NPN | |||
| Digital input type | Relay MR (the maximum load is 5A)/ transistor MT(the maximum load is 500mA)/ relay and transistor MRT | |||
| High-speed counting input | normally 2 channels single-phase(X0/X3)or 2 channels bi phase (X0-X1/X3-X4)10KHz: also can be customized 6 channels single-phase or 3 channels ABZ three-phase 10kHZ-100kHz | |||
| High-speed pulse output | normally 4 channels 200kHz (Y0/Y1/Y6/Y7), can be customized 4-5 channels 20-200KHz, the fifth channel is Y10 | |||
| High-speed pulse optional | 4 channels 200KHz are optional | 5 channels 200kHz are optional | ||
| Points of analog value | 4AI/2AO | 12AI/8AO | ||
| Type of analog value | analog input temperature/current/voltage are optional: analog output current/voltage are optional: and other special specification can be customized | |||
| analog value precision | analog input precision:12 bits analog output precision:10bits | |||
| Come with communication port |
come with one HMI download port, one PLC download port, one USB port | |||
| HMI optional com port | one 485/network/audio port is optional | one 232 or 485 /network/ audio port is optional |
||
| PLC optional com port | one 485 port is optional | one 232 or 485 is optional | ||
| Power supply | 12-24VDC±10%<150mA t 24VDC | |||
| Certification | conform to standard of EN50081-2 and EN50082-2, pass CE certification | |||
| Anti-interference test | voltage 1500Vp-p,pulse period 1us,continue 1s | |||
| Shock test | 10-25Hz(X,Y,Z direction 2G 30miniutes) | |||
| Working environmental temperature | -20 to 60℃ | |||
| Working environmental humidity | 20-90%RH | |||
| Storage temperature | -20 to 70℃ | |||
| cooling method | natural air cooling | |||

?????? ? ?????????, ???????????? ? ????????????? ????????? T11F1 ??? Epson WF-C5890 ? C5390 | 60 ??
price:Negotiable

?????? ? ?????????, ???????????? ? ????????????? ????????? T11F1 ??? Epson WF-C5890 ? C5390 | 60 ??
price:Negotiable

EPSON T11F1 High-Capacity Pigment Ink Bag with Smart Chip for WF-C5890/C5390 Series
price:Negotiable

EPSON T11F1 High-Capacity Pigment Ink Bag with Smart Chip for WF-C5890/C5390 Series
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable