Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-10 01:47
186
Company Profile
By certification [File Integrity]
Contact:sdsaite(Ms.)
Email:
Telephone:
Area:Beijing
Address:7 Floor, No. 2591 Hunan Rd, Pudong, Shanghai, Shanghai, China (201315)
Website: http://sdsaite.shanxismy.com/
| Sanitary Napkin (use corn and bamboo fiber) | ||||||
| Item | Weight/pc | Size(mm) | Main structure | Packing | Pc/20ft container | Pc/40ft container |
| (g) | Pc/pack&pack/ctns | |||||
| Daytime | 7 | 245 | Absorbed layer: SAP Paper Surface:corn and bamboo fiber |
10*36 | 198000 | 432000 |
| Overnight | 8 | 290 | 8*36 | 158400 | 403200 | |
| Pads | 1.8 | 155 | 20*48 | 345600 | 400000 | |
| Item | Weight/pc | Size(mm) | Main structure | Packing | Pc/20ft container | Pc/40ft container |
| (g) | Pc/pack&pack/ctns | |||||
| Daytime | 7 | 245 | SAP+Fluff Pulp Surface:corn and bamboo fiber |
10*36 | 198000 | 432000 |
| Overnight | 8 | 290 | 8*36 | 158400 | 403200 | |
| Pads | 1.8 | 155 | 20*48 | 345600 | 400000 | |
| Corn and bamboo fiber Sanitary Napkin Physicochemical indexes | ||||||
| Test Results | ||||||
| Items | Index | 245mm | 290mm | 155mm | ||
| PH | 4.0-9.0 | 7.4 | 7.1 | 7.4 | ||
| Moisture(%) | ≤10 | 8.2 | 8 | 2.35 | ||
| Water absorbtion rate | ≥7/≥2(155) | 21.2 | 26.8 | 7.7 | ||
| Infiltration capacity(g) | ≥1.8 | 5.1 | 5.1 | `- | ||
| The total number of bacterial colony | ≤200 | <20 | <20 | <20 | ||
| The total number of fungal colony | ≤100 | <20 | <20 | <20 | ||
| Coliform bacteria | not detected | not detected | not detected | not detected | ||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable