Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-26 02:42
105
Company Profile
By certification [File Integrity]
Contact:ptcwh(Mr.)
Email:
Telephone:
Area:Beijing
Address:F9, Maoming Buliding, Tongyi Road, Weihai, Shandong, China (264205)
Website: http://ptcwh.shanxismy.com/
| Type | YZ93/2.0 | YZ103/2.0 | YZ116/2.0 |
| IEC wind area | IECⅡ/Ⅲ | IECⅢ | IECⅢ |
| Rated power(kW) | 2000 | ||
| Cut-in wind speed(m/s) | 1.8 | 1.8 | 1.8 |
| Cut-out wind speed(m/s) | 25 | 25 | 20 |
| Rated wind speed(m/s) | 10.5 | 9.5 | 8.8 |
| Critical wind speed(m/s) | 59.5/52.5 | 52.5 | 52.5 |
| Ambient temperature(℃) | Normal tempt.-15~+45,Low tempt.-30~+45 | ||
| Survival temperature(℃) | Normal tempt.-25~+50,Low tempt.-45~+50 | ||
| Blade diameter(m) | 93 | 103 | 116 |
| Swept area(㎡) | 6793 | 8332 | 10568 |
| NO. of blades | 3 | ||
| Type of generator | Permanent magnet direct-driving ; composite cooling | ||
| Rated output voltage(V) | 690V | ||
| Frequency(Hz) | 13.07 | 12.25 | 11.5 |
| Power factor | 0.988 | ||
| Rated rotational speed/scope(rpm) | 17/(6-18) | 15.8/(6-17) | 14/(6-15) |
| Pitch control | Active pitch system control, driven by motor + reducer | ||
| Yaw control | Active yaw system control, driven by motor + reducer | ||
| Control method | PLC + remote control | ||
| Type of tower | Steel cone tower | ||
| Height of Hub(m) | 80/90 | 90/100 | 90/100 |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable