Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-27 15:10
133
Company Profile
By certification [File Integrity]
Contact:highlingdredger(Ms.)
Email:
Telephone:
Area:Beijing
Address:No. 01599, Xiangjiang West Street, Advanced Manufactur Industrial Park, Binhai Economy Development Zone, Weifang, Shandong, China (261108)
| Multi-functionServiceWorkBoatTypeandSpecification | |||||
| Model | HL-S240 | HL-S300 | HL-S380 | HL-S410 | |
| Hullsize | 10.0×6.0×1.8m | 12.0×6.0×2.0m | 16.0×6.0×2.0m | 20.0×7.0×2.5m | |
| Fueloilcapacity | 15m3 | 20m3 | 30m3 | 30m3 | |
| Freshwatercapacity | 3T | 3T | 5T | 5T | |
| Deckcranelift | 1T | 1.5T | 2T | 2.5T | |
| Speed | 15Kn/h | 15Kn/h | 15Kn/h | 20Kn/h | |
| Volumeinbulk | 180m3 | 210m3 | 280m3 | 340m3 | |
| Mainengine | Cummins/Sinotruk | Cummins/Sinotruck | Cummins/Sinotruck | Cummins/Sinotruck | |
| RPM | 2200r/min | 2200r/min | 2200r/min | 2200r/min | |
| Power | 240HP | 300HP | 376HP | 410HP | |
| Enginequantity | 2pcs | 2pcs | 2pcs | 2pcs | |
| GeneratorPower | 12KW | 12KW | 30KW | 30KW | |
| Totalfueloilconsumption | 27L/H | 33L/H | 41L/H | 45L/H | |

Litestar LIE-E Series Front Service/Front Maintenance/Front Access/Front Open/Front Repair Indoor Fi
price:Negotiable

Litestar LST PRO Series High Brightness Holographic Full Transparent flexible Led Display Can Be Att
price:Negotiable

LSS Series P1.8 LED Beer Can Display / LED Coke Can screen With Front Maintenance Soft Led Modules A
price:Negotiable

LSS Series Flexible / Soft Magnets Front Accessable Magnets Led Modules Support Front Service To Mak
price:Negotiable

LLT Series Free Combination Led Arabic Numbers / LED Alphabets / LED Letters With Freestanding Desig
price:Negotiable

Litestar LDF Pro Series Front Service Interactive GOB Big Load Bearing Dance Floor Led Display with
price:Negotiable