Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-12 21:28
133
Company Profile
By certification [File Integrity]
Contact:bestmachineryfactory(Mr.)
Email:
Telephone:
Area:Beijing
Address:Screen City C District, No. 2 Building No. 3 Plan, Hengshui, Hebei, China
| CNC FULL AUTOMATIC PLC CONTROL DEER FENCE MAKING MACHINE | |||||
| SIZE | HBLL-1100 | HBLL-1300 | HBLL-1600 | HBLL-1800 | HBLL-2400 |
| horizontal wire Space ( mm) | 10-25 | 10-25 | 10-25 | 10-25 | 10-25 |
| Line wire Space ( mm) | 70-200 | 70-200 | 70-200 | 70-200 | 70-200 |
| Knot wire (mm) | iron wire (1.6-2.5) | iron wire (1.6-2.5) | iron wire (1.6-2.5) | iron wire (1.6-2.5) | iron wire (1.6-2.5) |
| Mesh wire ( mm ) | steel wire (1.6-3.5) | steel wire (1.6-3.5) | steel wire (1.6-3.5) | steel wire (1.6-3.5) | steel wire (1.6-3.5) |
| iron wire (1.6-2.5) | iron wire (1.6-2.5) | iron wire (1.6-2.5) | iron wire (1.6-2.5) | iron wire (1.6-2.5) | |
| Knot type | Fixed knot | Fixed knot | Fixed knot | Fixed knot | Fixed knot |
| PLC | FATEK40 | FATEK40 | FATEK40 | FATEK40 | FATEK40 |
| Max Mesh width ( mm) | 1100 | 1300 | 1600 | 1800 | 2400 |
| LXWXH(M) | 4.8X1.96X2.6 | 4.8X2.16X2.6 | 4.8X2.46X2.6 | 4.95X2.65X2.6 | 4.8X3.26X2.6 |
| Weight ( Ton) | 3 | 3.2 | 3.5 | 3.7 | 4.2 |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable