Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-19 17:14
205
Company Profile
By certification [File Integrity]
Contact:ei41(Ms.)
Email:
Telephone:
Area:Beijing
Address:No.98, Xiangjiang Road, Economy Technology Develop Zone, Qingdao, Shandong, China (266555)
Website: http://ei41.shanxismy.com/
| Frequency range | AV1464A:250kHz~20GHz AV1464B:250kHz~40GHz AV1464C:250kHz~50GHz AV1464 :250kHz~67GHz |
Frequency | N(internal YO harmonic number) |
|||||||
| 250kHz ≤ f ≤ 250MHz | 1/8 | |||||||||
| 250MHz <f ≤ 500MHz | 1/16 | |||||||||
| 500MHz <f ≤ 1GHz | 1/8 | |||||||||
| 1 GHz <f ≤ 2 GHz | 1/4 | |||||||||
| 2 GHz <f ≤ 3.2GHz | 1/2 | |||||||||
| 3.2 GHz <f ≤ 10GHz | 1 | |||||||||
| 10 GHz <f ≤20GHz | 2 | |||||||||
| 20 GHz <f ≤40GHz | 4 | |||||||||
| 40 GHz <f ≤67GHz | 8 | |||||||||
| Frequency resolution | 0.001Hz | |||||||||
| Time-base aging rate (typical value1) | 5 × 10 -10/day(after 30 days of continuous power on) | |||||||||
| Sweep mode | Step sweep , List sweep , Power sweep , Analog sweep | |||||||||
| Analog sweep | Max. sweep speed | 250kHz ≤ f ≤ 500MHz | 25MHz/ms | |||||||
| 500MHz < f ≤ 1GHz | 50MHz/ms | |||||||||
| 1 GHz < f ≤ 2 GHz | 100MHz/ms | |||||||||
| 2 GHz < f ≤ 3.2GHz | 200MHz/ms | |||||||||
| 3.2GHz < f | 400MHz/ms | |||||||||
| Sweep accuracy | 0.05% of Sweep span( sweep time 100ms,within the regulated max. sweep span of 100ms) | |||||||||
| Harmonic2 | 250kHz ≤f ≤10MHz | -28dBc(typical value) | ||||||||
| 10MHz < f ≤2GHz | -28dBc | |||||||||
| 2GHz < f ≤20GHz | -55dBc | |||||||||
| 20GHz < f ≤40GHz | -50dBc | |||||||||
| Sub-harmonic2 | 250kHz ≤f ≤10GHz | None | ||||||||
| 10GHz < f ≤20GHz | -55dBc | |||||||||
| 20GHz < f ≤67GHz | -50dBc | |||||||||
| Non-harmonic3 | 250kHz ≤f ≤2GHz | -65dBc | ||||||||
| 2GHz | -56dBc | |||||||||
| 20GHz < f ≤40GHz | -50dBc | |||||||||
| 40 GHz < f ≤67GHz | -44dBc | |||||||||
| Single sideband phase noise (dBc/Hz)4 |
Frequency Frequency offset | 100Hz | 1kHz | 10kHz | 100kHz | |||||
| 250kHz ≤ f ≤ 250MHz | -101 | -121 | -130 | -130 | ||||||
| 250MHz < f ≤ 500MHz | -108 | -126 | -132 | -132 | ||||||
| 500MHz < f ≤ 1GHz | -101 | -121 | -130 | -130 | ||||||
| 1GHz < f ≤ 2 GHz | -96 | -115 | -124 | -124 | ||||||
| 2GHz < f ≤3.2GHz | -92 | -111 | -120 | -120 | ||||||
| 3.2GHz < f ≤ 10GHz | -81 | -101 | -110 | -110 | ||||||
| 10GHz < f ≤20GHz | -75 | -95 | -104 | -104 | ||||||
| 20GHz < f ≤40GHz | -69 | -89 | -98 | -98 | ||||||
| 40GHz < f ≤67GHz | -64 | -83 | -92 | -92 | ||||||
| Output power range (25±10℃) |
AV1464A:+13dBm ~ -20dBm With option: programmable step attenuator: +11dBm ~ -120dBm(-135dBm is available) AV1464B:+10dBm ~ -20dBm With option: programmable step attenuator: +8dBm ~ -120dBm(-135dBmis available) AV1464C/AV1464:+6dBm ~ -20dBm With option: programmable step attenuator: +3dBm ~ -90dBm(-110dBmis available) |
|||||||||
| accuracy (25±10℃) |
Without programmable step attenuator | |||||||||
| Freq. Power | > +10 dBm | +10~-10 dBm | -10~-20dBm | |||||||
| 250kHz ≤ f ≤ 2GHz | ±1.0dB | ±1.0dB | ±2.0dB(typical value) | |||||||
| 2GHz< f ≤20GHz | ±1.2dB | ±1.0dB | ±2.0dB(typical value) | |||||||
| 20GHz< f ≤40GHz | / | ±1.2dB | ±2.2dB(typical value) | |||||||
| 40GHz< f ≤50GHz | / | ±1.5dB | ±2.2dB(typical value) | |||||||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable