Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-24 11:14
65
Company Profile
By certification [File Integrity]
Contact:ei41(Ms.)
Email:
Telephone:
Area:Beijing
Address:No.98, Xiangjiang Road, Economy Technology Develop Zone, Qingdao, Shandong, China (266555)
Website: http://ei41.shanxismy.com/
| Model | AV1431 | AV1431A | ||
| Frequency range | 10MHz to 18GHz | 250kHz to 4GHz | ||
| Frequency resolution | 10Hz | 1Hz | ||
| Reference frequency | Nominal frequency: 10MHz, aging rate: ±1×10-6/year, ±1×10-8/day | |||
| Sweep mode | Step sweep, list sweep | |||
| Harmonic | ≤-30dBc | |||
| SSB phase noise | ≤-76dBc/Hz 10MHz< f≤2.1GHz at 20kHz ≤-82dBc/Hz 2.1GHz< f≤4GHz at 20kHz ≤-76dBc/Hz 4GHz< f≤8GHz at 20kHz ≤-70dBc/Hz 8GHz< f≤16GHz at 20kHz ≤-64dBc/Hz 16GHz< f≤18GHz at 20kHz |
≤-84dBc/Hz 250kHz≤f≤250MHz at 20kHz ≤-96dBc/Hz 250MHz≤-90dBc/Hz 500MHz≤-84dBc/Hz 1GHz≤-78dBc/Hz 2GHz |
||
| Output power range | -110dBm to +5dBm | -120dBm to +5dBm | ||
| Power accuracy | -5dBm<P≤+5dBm ≤±1.5dB -60dBm<P≤-5dBm ≤±3.0dB -90dBm<P≤-60dBm ≤±4.0dB -110dBm<P≤-90dBm ≤±5.0dB |
-5dBm<P≤+5dBm ≤±1.5dB -60dBm<P≤-5dBm ≤±2.5dB -90dBm<P≤-60dBm ≤±3.5dB -120dBm<P≤-90dBm ≤±5.0dB |
||
| Modulation performance | ||||
| Pulse modulation | Pulse modulation on/off ratio: ≥60dB Pulse modulation rise/fall time: ≤40ns |
|||
| Amplitude modulation | Modulation mode:linear mode, exponential mode Modulation rate (3dB bandwidth): DC to 10kHz Accuracy: Linear mode: ≤±(6% ×set depth +2%) (modulation rate 1kHz) Exponential mode: ≤±(5% ×set depth +1dB) (modulation rate 1kHz) |
|||
| Frequency modulation | Modulation rate (3dB bandwidth): DC to 10 kHz Accuracy:≤±6% (1kHz modulation rate, frequency offset 100 kHz) |
|||
| Other characteristics | ||||
| RF output port | Type N (female) | |||
| Display | TFT-LCD | |||
| Operation interface | Chinese/English | |||
| Dimensions | (W) 330 x (H) 230 x (D) 90mm | |||
| Weight | ≤ 5kg | |||
| Power consumption | 30W | 20W | ||
| Power supply | DC, rechargeable battery pack | |||
| Battery capacity | 2 hours | 4 hours | ||
| Operating temperature | 0 to +50°C | |||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable