Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-01 12:50
109
Company Profile
By certification [File Integrity]
Contact:dasion(Mr.)
Email:
Telephone:
Area:Beijing
Address:Viiage Tibba, Dehlon Road, Sahnewal, Ludhiana, Punjab, India (141003)
Website: http://dasion.shanxismy.com/
| Item | JBT30 | JBT40 | DJBT30 | DJBT40 |
| Theoretical output (m3/h) | 30 | 40 | 30 | 40 |
| Max. concrete pumping pressure (MPa) | 10 | 10 | 10 | 10 |
| Power type | Motor | Motor | Diesel | Diesel |
| Electric motor (kw) | 37 | 45 | 62 | 82 |
| Main oil pump | Jinda | Kawasaki | Jinda | Kawasaki |
| Main oil pump capacity (ml/min) | 71 | 112 | 71 | 112 |
| Concrete cylinder diameter x stroke (mm) | Φ140x845 | Φ180x1000 | Φ140x845 | Φ180x1000 |
| Main oil cylinder diameter x stroke (mm) | Φ80x845 | Φ100x1000 | Φ80x845 | Φ100x1000 |
| Theoretical delivery distance (m) | 120/350 | 160/500 | 120/350 | 160/500 |
| Hopper capacity (L) | 550 | 550 | 550 | 550 |
| Max. aggregate diameter (mm) | 20/30 | 30/40 | 20/30 | 30/40 |
| Inside diameter of delivery pipe (mm) | Φ100 | Φ150 | Φ100 | Φ150 |
| Loading capacity of the mixer (L) | 560 | 720 | 560 | 720 |
| Unloading capacity of the mixer (L) | 350 | 450 | 350 | 450 |
| Mixing motor (kw) | 5.5 | 5.5 | - | - |
| Hoisting motor (kw) | 4.5 | 4.5 | - | - |
| Dimension: length x width x height(mm) | 4500x2200x2800 | 4800x2200x2800 | 4800x2200x2800 | 6000x2200x2800 |
| Total weight(kg) | 5000 | 5500 | 5500 | 6000 |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable