Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-02 02:54
202
Company Profile
By certification [File Integrity]
Contact:szscree(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. 45 Yongfu Road, Yuexiu District, Guangzhou, Guangdong, China (510000)
Website: http://szscree.shanxismy.com/
| Indoor P1.667 LED display | |
| Model number | P1.667 |
| Pixel pitch | 1.667mm |
| Module resolution | 150*90 dots |
| Module size | 250*150mm |
| Cabinet resolution | 240*180 dots |
| Cabinet size | 400mm*300mm |
| Pixeldensity | 360,000dots/sq.m |
| LED encapsulation | SMD1010 |
| Module weight | 0.27kg |
| Average consumption | 500W/sq.m |
| Max power consumption | 1000W/sq.m |
| Best view distance | 1.5-200m |
| Best view angle | 140 |
| Brightness | ≥1500cd/sq.m |
| Scanning | 1/30scan |
| Refresh rate | ≥2300Hz |
| Frame frequency | ≥360Hz |
| Grey scale | 16384 |
| Working voltage | 220V AC/50Hz ±10% |
| Life span | 100,000hours |
| Working temperature | ﹣20 to +60℃ |
| Certifications | CCC/CE/RoHS Directive-compliant |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable