Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-09 01:14
192
Company Profile
By certification [File Integrity]
Contact:gluxled(Mr.)
Email:
Telephone:
Area:Beijing
Address:Poly City Garden Office 509, East Road, Nanshanqu, Shenzhen, Guangdong, China (518000)
Website: http://gluxled.shanxismy.com/
| Glux LED display BEin series | |||
| Parameter type | BEin7 | BEin15 | BEin62 |
| Pixel pitch | 7.8mm | 15.6mm | 62.5mm |
| Pixel density (dots/m2) | 64 | 32 | 8 |
| Brightness Max(cd/m2) | ≥160 | ≥80 | ≥20 |
| Grey scale (bit) | 14 | 14 | 14 |
| Refresh rate | 2000Hz | 2000Hz | 2000Hz |
| Frame rate (Hz) | 30-70Hz | 30-70Hz | 30-70Hz |
| Contrast | 1000:1 | 1000:1 | 1000:1 |
| Color temperature (after calibration) | 6500K | 6500K | 6500K |
| Horizontal/ vertical viewing angle | (H)140/(V)140° | (H)140/(V)140° | (H)140/(V)140° |
| Module size | 500*15*26mm | 500*15*26mm | 500*15*26mm |
| Weight (kg/panel) | 0.2kg | 0.2kg | 0.2kg |
| Protection | IP65 (front/rear) | IP65 (front/rear) | IP65 (front/rear) |
| Power supply | 12-48V DC | 12-48V DC | 12-48V DC |
| Working voltage | 100-240V AC, 50/60Hz | 100-240V AC, 50/60Hz | 100-240V AC, 50/60Hz |
| Max power consumption (W/pc) | 20W | 10W | 7W |
| Avr power consumption (W/pc) | 10W | 5W | 3.5W |
| Working temperature | -20 to 40°C | -20 to 40°C | -20 to 40°C |
| Cabinet material | PC | PC | PC |
| Cascade length | 5m | ≤10m | ≤10m |
| Max hanging | 100kg | 100kg | 100kg |
| Control input type | Cat6-1Gbps | Cat6-1Gbps | Cat6-1Gbps |
| Video signal input interface | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
| Lifetime | 75,000H | 75,000H | 75,000H |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable