Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-03 19:46
136
Company Profile
By certification [File Integrity]
Contact:minsen(Mr.)
Email:
Telephone:
Area:Beijing
Address:Suzhou Industrial Park, No. 1211 XingHu Street, Renheng Park, Suzhou, Jiangsu, China (215000)
Website: http://minsen.shanxismy.com/
| Model No. | KRS-35B/N2-L | KRS-50B/N2-L | KRS-72B/N2-L | KRS-90B/N2-L | ||
| Power supply | Ph-V-Hz | 220V~240V/1Ph/50Hz | ||||
| Working temp | ℃ | -15℃~43℃ | ||||
| Max. outlet Water temp. | ℃ | 60℃ | ||||
| Water Heating (A20/W55) | Capacity | KW | 3.5 | 5 | 7.2 | 9.5 |
| Hot water yield | L/h | 75 | 107 | 155 | 193 | |
| Input power | KW | 0.83 | 1.2 | 1.72 | 2.31 | |
| COP | W/W | 4.22 | 4.17 | 4.19 | 3.9 | |
| Rated current | A | 3.97 | 5.8 | 8.23 | 11.17 | |
| Max. input consumption | KW | 1.2 | 1.74 | 2.49 | 3.35 | |
| Max. input current | A | 5.8 | 8.3 | 11.9 | 16 | |
| Starting current | A | 18 | 28 | 35 | 61 | |
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
| Brand | Mitsubishi | Toshiba | Mitsubishi | Toshiba | ||
| Thermal protector | INNER | INNER | INNER | INNER | ||
| Refrigerant | R410a | |||||
| Fan motor | Speed | 870/430 | 820/450 | 900/500 | 900/500 | |
| Condenser | Type | Copper tube in shell | ||||
| Evaporator | Fin type | Hydrophilic aluminium | ||||
| Tube outer dia. and type | mm | φ9.52 innergroove tube | ||||
| Throttling element | Type | Capillary tube | ||||
| Wire controller | Type | Intelligent & LCD | ||||
| The length of wires | m | 12 | ||||
| Set Temp. | ℃ | 25~60 | ||||
| Water system | Materials of water pipe | Copper | ||||
| Water flow | m3/h | 0.8 | 1.1 | 1.5 | 2.04 | |
| Water different pressure | Kpa | 60 | 50 | 60 | 60 | |
| Diameter,water inlet pipe | mm | DN20 | DN20 | DN20 | DN20 | |
| Diameter,water outlet pipe | mm | DN20 | DN20 | DN20 | DN20 | |
| Design pressure | Mpa | 4.2/0.02 | ||||
| Outdoor noise level (1 meter) | dB(A) | 52 | 53 | 54 | 55 | |
| Outdoor unit | Dimension(L*W*H) | mm | 750*264*493 | 935*282*545 | 1002*302*620 | 1002*302*620 |
| Packing(L*W*H) | mm | 875*370*560 | 1060*380*700 | 1135*395*760 | 1135*395*760 | |
| NG/WG | kg | 43/48 | 52/59 | 62/69 | 66/72 | |
| ▲Testing condition:ambient Dry/Wet Bulb Temp.: 20℃/15℃; Water Inlet/Outlet Temp.: 15℃/55℃ | ||||||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable