Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-06 08:59
190
Company Profile
By certification [File Integrity]
Contact:blifebikes(Mr.)
Email:
Telephone:
Area:Beijing
Address:#707-710, South Wing Floor 7, Bldg-11, Yungu Phase-II, Xili, Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://blifebikes.shanxismy.com/
| Type | fat-tire harley bike |
| Size | (L) 1960 * (W) 850 * (H) 1100mm |
| Weight | 25kg (W/battery) |
| Color | black, blue, silver |
| Packaging | (L) 1100 x (W) 250 x (H) 800mm |
| Gross weight | 30kg |
| Frame | aerospace grade aluminum alloy with MIG welding |
| Shock absorb | dual level hydraulic shock absorb |
| Chain | KMC |
| Tire | KENDA flame 24x3.0 fat tire |
| Speeds | single |
| Chain wheel and cranks | customized aluminum |
| Brakes | TEKTRO mechanical disc brake |
| Brake levers | tektro brake lever, auto cut electrical power |
| Motor | 36V DC, 350W, brushless DC motor W/hall sensor |
| Battery | Sony 18650 Li-Ion power battery cells, 36V, 11Ah |
| Controller | 36V DC, intelligent controller, BB integrated pedaling sensor |
| Mode | 6-level pedelec (PAS) mode, throttle mode |
| Power meter | LCD display |
| User interface | 2.4" LCD control and display terminal, power level adjustment, speed/power/time/trip/ODO/avg speed/max speed display |
| Charger | Input: 100-240V/CA Output: 42V DC/2A |
| Charging time | 5.5 H |
| Range | 80km (PAS mode) |
| Max speed | 25kph (PAS mode) |

?????? ? ?????????, ???????????? ? ????????????? ????????? T11F1 ??? Epson WF-C5890 ? C5390 | 60 ??
price:Negotiable

?????? ? ?????????, ???????????? ? ????????????? ????????? T11F1 ??? Epson WF-C5890 ? C5390 | 60 ??
price:Negotiable

EPSON T11F1 High-Capacity Pigment Ink Bag with Smart Chip for WF-C5890/C5390 Series
price:Negotiable

EPSON T11F1 High-Capacity Pigment Ink Bag with Smart Chip for WF-C5890/C5390 Series
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable