Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-06 16:52
116
Company Profile
By certification [File Integrity]
Contact:cxxcsh(Mr.)
Email:
Telephone:
Area:Beijing
Address:No.2 Building, Jinqiao Industrial, Zone Jinqiao Industrial City, Huangpu Street Manhole, Baoanqu, Shenzhen, Guangdong, China (518000)
Website: http://cxxcsh.shanxismy.com/
| Jacket | Pants | ||||||||
| Fade-, shrink- and wrinkle-resistant | Fade-, shrink- and wrinkle-resistant | ||||||||
| Mandarin-style collar can be worn up or down | Drawstring waist for quick and secure fit | ||||||||
| 2 tilted chest pockets with hoop and loop tape | Button fly | ||||||||
| 2 upper-arm pockets with hoop and loop tape | Reinforced seat | ||||||||
| Bi-swing back improves range of motion | Eight-pocket design | ||||||||
| 3-slot pen pocket on left sleeve | 2 titled cargo pockets with hoop and loop tape | ||||||||
| Covered two-way zipper front | 2 shin-high cargo pockets with hoop and loop tape | ||||||||
| External opening for elbow pads | 2 back pockets with button flaps | ||||||||
| Adjustable hoop and loop tapeat sleeve cuffs | External opening for knee pads | ||||||||
| Durable drawstring leg closures | |||||||||
| ACU | |||||||||
| Height (cm) | 165-169 | 170-175 | 176-180 | 181-185 | 181-185 | 186-190 | |||
| Weight (g) | 110-120 | 120-140 | 140-160 | 160-180 | 180-200 | 200-220 | |||
| Size | XS | S | M | L | XL | XXL | Tolerance (cm) | ||
| Jacket | |||||||||
| Back Length | 73 | 75 | 77 | 79 | 81 | 83 | 1.5 | ||
| Chest | 112 | 116 | 120 | 124 | 128 | 132 | 2 | ||
| Waist | 108 | 112 | 116 | 120 | 124 | 128 | 2 | ||
| Shoulder | 46 | 48 | 50 | 52 | 54 | 56 | 1.5 | ||
| Sleeve Length | 62 | 63 | 63 | 64 | 65 | 66 | 1.5 | ||
| 1/2 cuff | 17 | 18 | 18 | 19 | 19 | 20 | 0.5 | ||
| Collar | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 1 | ||
| Pants | |||||||||
| Outseam | 105 | 108 | 110 | 110 | 115 | 115 | 2 | ||
| Inseam | 78 | 79.5 | 81 | 82.5 | 84 | 85.5 | 1.5 | ||
| Waist | 84 | 88 | 92 | 96 | 100 | 104 | 2 | ||
| Hip | 106 | 110 | 114 | 118 | 122 | 126 | 2 | ||
| Bottom | 40 | 42 | 44 | 46 | 48 | 50 | 1 | ||
| Chest | 112 | 116 | 120 | 124 | 128 | 132 | 2 | ||
| Waist | 108 | 112 | 116 | 120 | 124 | 128 | 2 | ||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable