Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-09 18:34
144
Company Profile
By certification [File Integrity]
Contact:txbearing(Ms.)
Email:
Telephone:
Area:Beijing
Address:Shangjianshan Industrial Park, Henghe town, Cixi City, Zhejiang, China, Ningbo, Zhejiang, China (315000)
Website: http://txbearing.shanxismy.com/
| Bearing No. | Bore(mm) | Outer Diameter(mm) | Width(mm) | Radius(mm) | Load Rating | Vibration and Noise(dB) | ||||
| Dynamic | Static | Z1 | Z2 | Z3 | Z4 | |||||
| 6300 | 10 | 35 | 11 | 1.0 | 7.65 | 3.48 | 44 | 40 | 37 | 32 |
| 6301 | 12 | 37 | 12 | 1.0 | 9.72 | 5.08 | 45 | 40 | 37 | 32 |
| 6302 | 15 | 42 | 13 | 1.0 | 11.5 | 5.42 | 46 | 42 | 38 | 33 |
| 6303 | 17 | 47 | 14 | 1.0 | 13.5 | 6.58 | 47 | 42 | 38 | 33 |
| 6304 | 20 | 52 | 15 | 1.1 | 15.8 | 7.88 | 48 | 43 | 39 | 34 |
| 63/22 | 22 | 56 | 16 | 1.1 | 18.5 | 9.4 | 48 | 43 | 39 | 34 |
| 6305 | 25 | 62 | 17 | 1.1 | 20.6 | 11.3 | 49 | 44 | 41 | 37 |
| 63/28 | 28 | 68 | 18 | 1.1 | 24.9 | 13.8 | 50 | 45 | 42 | 38 |
| 6306 | 30 | 72 | 19 | 1.1 | 26.7 | 15.2 | 50 | 45 | 42 | 38 |
| 6307 | 35 | 80 | 21 | 1.5 | 33.4 | 19.3 | 52 | 47 | 44 | 40 |
| 6308 | 40 | 90 | 23 | 1.5 | 40.8 | 23 | 54 | 49 | 45 | 41 |
| 6309 | 45 | 100 | 25 | 1.5 | 48.9 | 29.5 | 56 | 51 | 47 | 44 |
| 6310 | 50 | 110 | 27 | 2 | 62 | 38.3 | 57 | 53 | 49 | 46 |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable