Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-01 01:23
87
Company Profile
By certification [File Integrity]
Contact:txbearing(Ms.)
Email:
Telephone:
Area:Beijing
Address:Shangjianshan Industrial Park, Henghe town, Cixi City, Zhejiang, China, Ningbo, Zhejiang, China (315000)
Website: http://txbearing.shanxismy.com/
| Bearing number | Bore (mm) | Outer diameter (mm) | Width (mm) | Radius (mm) | Load rating | Vibration and Noise(dB) | ||||
| Dynamic | Static | Z1 | Z2 | Z3 | Z4 | |||||
| 624 | 4 | 13 | 5 | 0.2 | 1.15 | 0.4 | 35 | 32 | 30 | |
| 625 | 5 | 16 | 5 | 0.3 | 1.88 | 0.68 | 37 | 34 | 32 | |
| 626 | 6 | 19 | 6 | 0.3 | 2.8 | 1.05 | 37 | 34 | 32 | |
| 627 | 7 | 22 | 7 | 0.3 | 3.28 | 1.35 | 38 | 36 | 34 | |
| 628 | 8 | 24 | 8 | 0.3 | 3.35 | 1.4 | 38 | 36 | 34 | |
| 629 | 9 | 26 | 8 | 0.3 | 4.45 | 1.95 | 40 | 37 | 35 | |
| 6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.38 | 42 | 39 | 35 | 30 |
| 6201 | 12 | 32 | 10 | 0.6 | 6.82 | 3.05 | 43 | 39 | 35 | 30 |
| 6202 | 15 | 35 | 11 | 0.6 | 7.65 | 3.72 | 44 | 41 | 36 | 31 |
| 6203 | 17 | 40 | 12 | 0.6 | 9.58 | 4.78 | 45 | 41 | 36 | 31 |
| 6204 | 20 | 47 | 14 | 1.0 | 12.8 | 6.65 | 46 | 42 | 38 | 33 |
| 6205 | 25 | 52 | 15 | 1.0 | 14 | 7.88 | 47 | 43 | 40 | 36 |
| 6206 | 30 | 62 | 16 | 1.0 | 19.5 | 11.2 | 48 | 44 | 41 | 37 |
| 6207 | 35 | 72 | 17 | 1.1 | 25.7 | 15.4 | 50 | 46 | 43 | 39 |
| 6208 | 40 | 80 | 18 | 1.1 | 29.1 | 19.8 | 52 | 47 | 44 | 40 |
| 6209 | 45 | 85 | 19 | 1.1 | 32.7 | 20.3 | 54 | 49 | 46 | 43 |
| 6210 | 50 | 90 | 20 | 1.1 | 35.1 | 23.3 | 55 | 51 | ||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable