Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-14 16:26
181
Company Profile
By certification [File Integrity]
Contact:txbearing(Ms.)
Email:
Telephone:
Area:Beijing
Address:Shangjianshan Industrial Park, Henghe town, Cixi City, Zhejiang, China, Ningbo, Zhejiang, China (315000)
Website: http://txbearing.shanxismy.com/
| Bearing number | Bore (mm) | Outer diameter (mm) | Width(mm) | Radius (mm) | Load rating | Vibration and noise (dB) | ||||
| Dynamic | Static | Z1 | Z2 | Z3 | Z4 | |||||
| 607 | 7 | 19 | 6 | 0.3 | 2.88 | 1.08 | 38 | 35 | 31 | |
| 608 | 8 | 22 | 7 | 0.3 | 3.32 | 1.38 | 38 | 35 | 31 | |
| 609 | 9 | 24 | 7 | 0.3 | 3.35 | 1.40 | 40 | 36 | 32 | |
| 6000 | 10 | 26 | 8 | 0.3 | 4.58 | 1.98 | 42 | 38 | 33 | |
| 6001 | 12 | 28 | 8 | 0.3 | 5.10 | 2.38 | 43 | 39 | 34 | |
| 6002 | 15 | 32 | 9 | 0.3 | 5.58 | 2.85 | 44 | 40 | 35 | |
| 6003 | 17 | 35 | 10 | 0.3 | 6.00 | 3.25 | 44 | 40 | 35 | |
| 6004 | 20 | 42 | 12 | 0.6 | 9.38 | 5.02 | 45 | 41 | 36 | |
| 6005 | 25 | 47 | 12 | 0.6 | 10.00 | 5.85 | 46 | 42 | 38 | |
| 6006 | 30 | 55 | 13 | 1.0 | 13.2 | 8.25 | 47 | 43 | 39 | |
| 6007 | 35 | 62 | 14 | 1.0 | 15.9 | 10.30 | 49 | 45 | 41 | |
| 6008 | 40 | 68 | 15 | 1.0 | 16.7 | 11.50 | 51 | 46 | 42 | |
| 6009 | 45 | 75 | 16 | 1.0 | 21.00 | 15.00 | 53 | 48 | 45 | |
| 6010 | 50 | 80 | 16 | 1.0 | 21.80 | 16.60 | 54 | 50 | 47 | |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable