Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-23 16:01
180
Company Profile
By certification [File Integrity]
Contact:jetpower(Ms.)
Email:
Telephone:
Area:Beijing
Address:Shanghai Street Road No. 360, Central Fifth Street, building 1425, taijiang district,, Fuzhou, Fujian, China (355000)
Website: http://jetpower.shanxismy.com/
| Genset model: | JET1500 | JET2500 | JET3500 | JET3800 | JET4500 | |
| Genset | AC frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| AC output voltage (V) | 120/220/230/240 | 120/220/230/240 | 120/220/230/240 | 120/220/230/240 | 120/220/230/240 | |
| Rated AC output | 1500W | 1800W | 2000W | 2500W | 2800W | |
| Max AC output | 1600W | 2000W | 2200W | 2800W | 3100W | |
| Power factor | 1 | 1 | 1 | 1 | 1 | |
| DC output (if choose) | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | |
| Engine | Engine | GX160 | GX160 | GX200 | GX200 | GX210 |
| type | 4-stroke OHV Air-cooled Gasoline engine (Honda technology) | |||||
| Displacement (cc) | 163 | 163 | 196 | 196 | 212 | |
| Starting system | Recoil or electric | Recoil or electric | Recoil or electric | Recoil or electric | Recoil or electric | |
| Lubrication oil | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | |
| Oil capacity (L) | 0.6L | 0.6L | 0.6L | 0.6L | 0.6L | |
| Compression ratio | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | |
| Bore x stroke | 68x45mm | 68x45mm | 68x54mm | 68x54mm | 70x54mm | |
| Max output (HP/rpm) | 5.5/3600 | 5.5/3600 | 6.5/3600 | 6.5/3600 | 7.0/3600 | |
| Fuel consumption (g/HP/h) | ≤290 | ≤290 | ≤320 | ≤320 | ≤360 | |
| Ignition system | Non-contact transistorized ignition (T.C.I) | |||||
| Spark plug | F6TC | F6TC | F6TC | F6TC | F6TC | |
| Fuel tank capacity (l) | 15 | 15 | 15 | 15 | 15 | |
| Continuous work(h) | 12 | 12 | 11 | 11 | 11 | |
| Noise level LwA dB(A) | 67 | 67 | 67 | 67 | 67 | |
| Standard Features | Oil alarm | With | With | With | With | With |
| Fuel indicator | With | With | With | With | With | |
| AC voltmeter | With | With | With | With | With | |
| Standard socket | With | With | With | With | With | |
| AC circuit breaker | With | With | With | With | With | |
| Large-capacity air filter | With | With | With | With | With | |
| Large-capacity fuel tank | With | With | With | With | With | |
| Auto voltage adjuster (AVR) | With | With | With | With | With | |
| DC output | With | With | With | With | With | |
| Packing | Dimensions (mm) | 610x440x440 | 610x440x440 | 610x440x440 | 610x440x440 | 610x440x440 |
| Gross weight (kg) | 38 | 40 | 41 | 42 | 44 | |
| 20ft container quantity | 245 | 245 | 245 | 245 | 245 | |
| 40ft HQ container quantity | 590 | 590 | 590 | 590 | 590 | |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable