Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-10 19:35
180
Company Profile
By certification [File Integrity]
Contact:jetpower(Ms.)
Email:
Telephone:
Area:Beijing
Address:Shanghai Street Road No. 360, Central Fifth Street, building 1425, taijiang district,, Fuzhou, Fujian, China (355000)
Website: http://jetpower.shanxismy.com/
| DIESEL GENERATOR SET SPECIFICATION | |||||||||
| OPEN TYPE | GF-30 | ||||||||
| SILENT TYPE (CANOPY,SOUNDPROOF TYPE) | GFS-30 | ||||||||
| PRIME POWER (KW / KVA) | 30 | KW | 38 | KVA | |||||
| STANDBY POWER (KW / KVA) | 33 | KW | 41 | KVA | |||||
| VOLTAGE (V) @ 50HZ/1500RPM | 380/220V 400/230V 415/240V | ||||||||
| GEN-SET PHASE | THREE-PHASE | ||||||||
| GEN-SET CONTROL SYSTEM | DIGITAL CONTROL PANEL | ||||||||
| MUFFLER SYSTEM (EXHAUST) | INDUSTRY CLASS | ||||||||
| BATTERY TYPE 12V OR 24V | 24V FREE MAINTENANCE | ||||||||
| DIESEL ENGINE | TYPE | WEIFANG K4100ZD | |||||||
| Direct Injection, water-cooling | |||||||||
| NUMBER OF CYLINDERS | 4 | ||||||||
| STARING MODE | 24V electric starting | ||||||||
| SPEED CONTROL TYPE | Mechanical | ||||||||
| RATED POWER (KW) | 40 | ||||||||
| MAX. POWER (KW) | 44 | ||||||||
| ENGINE DISPLACEMENT (L) | 3.61 | ||||||||
| COMPRESSION RATIO | 19: 1 | ||||||||
| BORE × STROKE (MM) | 100*115 | ||||||||
| LUBRICATION CAPACITY (L) | 11 | ||||||||
| FUEL CONSUMPTION RATE g/kw.h | 258 | ||||||||
| 100% FUEL DIESEL CONSUMPTION (L) | 10.32 | ||||||||
| 75%FUEL DIESEL CONSUMPTION (L) | 7.74 | ||||||||
| 50% FUEL DIESEL CONSUMPTION (L) | 5.16 | ||||||||
| A,C ALTERNATOR | ALTERNATOR MODEL | 184H | |||||||
| ALTERNATOR TYPE | Type of Stamford | ||||||||
| EXCITATION TYPE | Self-excitation with AVR | ||||||||
| INSULATION | Class "H" | ||||||||
| PROTECTION CLASS | IP23 | ||||||||
| RATED POWER (KW) | 30KW | ||||||||
| VOLTAGE | SINGLE-PHASE (V) | 220/230/240 | |||||||
| THREE-PHASE (V) | 380/400/415 | ||||||||
| RATED SPEED (r/min) | 1500 | ||||||||
| GEN-SET | OUTSIDE DIMENSION (MM) | DESIGN TYPE | OPEN TYPE | SILENT TYPE | |||||
| L | 2000 | 2350 | |||||||
| W | 1000 | 1000 | |||||||
| H | 1200 | 1250 | |||||||
| NOISE db(A) @ 7M | ≤96-103 | ≤70-75 | |||||||
| Net weight (kg) | 890 | 1160 | |||||||
| (1)Prime Power: ratings are as per DIN 6271,BS55114 and ISO-3046 with 10% overload capacity | |||||||||
| (2)Standby Power: Power available at variable load for up to a max. of 500 hours during one year of which 300 hours may be for continuous use | |||||||||
| (3)Operation at Altitude ≤1500m, Ambient temperature ≤ 40℃).If altitude higher than 1500m, | |||||||||
| each 100m will cause additional de-rating 1%. | |||||||||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable