Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-09 09:36
126
Company Profile
By certification [File Integrity]
Contact:szocominc(Mr.)
Email:
Telephone: (0086 755) 86053207 Ext:800
Area:Beijing
Address:4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://szocominc.shanxismy.com/
| Printing Method | Thermal Line |
| Printing Speed | 80mm/s ( Thermal Paper ) |
| 70mm/s ( Label Sticker) | |
| Resolution | 8 dots/mm |
| 576 dots/line | |
| Effective Printing Width | 72mm/48mm/37.5mm |
| Character Set | ASCII, GB18030 (Chinese), BIG5, Codepage |
| Print Font | Font A: 12*24; Font B: 8*16 |
| Self-definedCharacter | Yes |
| Paper Type | Thermal paper/Label Paper |
| Paper Width | 80mm/58mm/44mmfor thermal paper |
| Paper Roll Diameter | 40mm(max.) |
| Roll Core Inner Diameter | 13mm(min.) |
| Paper Thickness | 0.06~0.16mm |
| Paper Supply Method | Drop-in easy paper loading |
| TPH | 50km |
| Barcode | 1D: EAN-13, EAN-8, UPC-A, UPC-E, CODE39, CODE93, CODE128, CODABAR, INTERLEAVED 25 |
| 2D: PDF417、QRCODE、DATA Matrix | |
| Emulation | CPCL/ESC-POS |
| Driver | Windows 98 / ME / 2000 / NT / XP / 2003 Server/Vista/Win7/Win 8 |
| Sensor | Paper End Sensor,Black Mark,Label Interval |
| Interface | USB/Bluetooth |
| Button | Power, Feed, Mode |
| Indicator | Power, Feed, Mode |
| Memory | Flash: 512kb; RAM: 128kb |
| Receive Buffer Size | 32K |
| SDK | Windows CE; Windows Mobile 5.0/6.0; Symbian; Blackberry and Android |
| Multi-languages | 46 codepages |
| Power Supply (Adapter) | DC9V/2A |
| Battery Power | 7.4V, 1.65A rechargeable Li-ion battery |
| Battery Charge | 100m continuous printing |
| Charge Time | less than 3 hours |
| Battery Duration | 360 hours |
| Net Weight | 196g |
| Gross Weight | 360g (Including battery & roll paper) |
| Printer Dimension(WxLxH) | 104mm x109mm x 48mm |
| Color | Black |
| Operating Temp | -10-50°C |
| Operating Humidity | 10%-80% |
| Application | Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Supermarket |
| Accessories | Battery, Charger USB Cable, CD Driver, Leather Case and Paper-roll |
| Option: vehicle charger | |
| Package Size | 210mm x 155mm x 90mm(1.5kg) |
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable