Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-03 21:28
104
Company Profile
By certification [File Integrity]
Contact:sakopowersupply(Ms.)
Email:
Telephone:
Area:Beijing
Address:Shenzhen King SAKO, C Building,HuangGangLing Industrial, Park, XiXiang, BaoAn, Shenzhen, Guangdong, China (518126)
| Model specification |
SKN-ME500V | SKN-ME1000VA | SKN-ME2000VA | SKN-ME3000VA | SKN-ME4000VA |
SKN-ME5000VA |
SKN-ME8KVA | SKN-ME10KVA |
| DC input | ||||||||
| Input voltage(VDC) | 12 | 12 | 24 | 48 | 48 | 48 | 96 | 96 |
| Input current(A) | 52 | 52 | 104 | 78 | 104 | 130 | 104 | 130 |
| AC bypass | ||||||||
| Input AC range (VAC) | 110VAC~270VAC | 165VAC~265VAC | ||||||
| Input frequency range (Hz) | Same as the city power |
|||||||
| Charge current (A) | 8-12AMP | 15-25AMP | ||||||
| Transfer time (ms) | UPS Setting :<= 4ms Generator :<= 1s | |||||||
| AC output | ||||||||
| Output power (W) | 300 | 600 | 1200 | 1800 | 2400 | 3000 | 4800 | 6000 |
| Output voltage (VAC) | 220VAC ± 3% (In Inverter Model) | |||||||
| Output frequency (Hz) | 50Hz/60Hz | |||||||
| Frequency precision (Hz) | 50±1% / 60±1% (In Inverter Model) | |||||||
| Wave distortion (TCKJ) | <= 5% | |||||||
| Power factor (PF) | 0.6 | |||||||
| Overload capacity | 100%~120%, 25s 120%~200%, 1s >200%, 0.1s | |||||||
| Inversion efficiency | ≥ 82% | ≥ 85% | ||||||
| Bypass transfer Time (ms) | ≤ 4ms | |||||||
| Protection | ||||||||
| Protection | Over temperature/ over load/ over voltage/ low battery/ low voltage/ input low/ high voltage/ short current Protection | |||||||
| Ambient | ||||||||
| Noise (dB) | ≤ 40dB (1 Meter) | |||||||
| Temperature | '-20°C~45°C Degree | |||||||
| Humidity | 0~95% (No Condensation) | |||||||
| Sea level (m) | ≤ 1500m | |||||||
| Dimensions | ||||||||
| Package L x W x H (mm) | L520xW240xH327 mm | L600xW335xH475 mm | L720xW470xH715 mm | |||||
| Weight (KG) | 9.5KG | 15KG | 22KG | 28KG | 35KG | 38KG | 71KG | 81KG |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable