Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-13 10:07
130
Company Profile
By certification [File Integrity]
Contact:shenteng(Mr.)
Email:
Telephone:
Area:Beijing
Address:Baoyuan Huafeng Headquarters, Xixiang Avenue 288, Bao'an District, Shenzhen, Guangdong, China (518102)
Website: http://shenteng.shanxismy.com/
| Output voltage | 100/110/120/220/230/240V/AC | ||
| Continuous power | 6000W | ||
| Surge power | 12,000W | ||
| Waveform | pure sine wave | ||
| Frequency | 50/60Hz | ||
| Ac regulation | low and high 10% | ||
| Non-load consumption | <28W | ||
| Efficiency | >90% | ||
| USB output | 5V | ||
| LED display | display working status and error status | ||
| Static current | 0.2-0.3A | 0.15-0.2A | 0.1-0.15A |
| Input voltage | 21-30V DC | 40-60V DC | 80-120V DC |
| Working voltage | 24V DC | 48V DC | 96V DC |
| Fuse | 35A | 20A | 15A |
| Low battery alarm | 21+/_0.3V | 42+/_0.5V | 84+/_0.5V |
| Low battery shut down | 20+/_0.5V | 40+/_0.5V | 80+/_0.5V |
| Over voltage shut down | 30.5+/_0.5V | 60.5+/_0.5V | 120+/_0.5V |
| Over load shut down | 6600W over 10 seconds | ||
| Over heating shut down | >75℃ | ||
| Over thermal | shut down the input | ||
| Working temperature | between -10℃ and +50℃ | ||
| Soft start function | |||
| Dimension(L*W*H) | 580*218*155mm | ||
| Inner box dimension | 604*299*249mm | ||
| Carton dimension | 670*310*255mm | ||
| Net weight | 14±1kg | ||
| Gross weight | 16±1kg | ||
| Packing | 1 piece/carton | ||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable