Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-05 18:52
88
Company Profile
By certification [File Integrity]
Contact:bangzhao(Mr.)
Email:
Telephone:
Area:Beijing
Address:Shangyou Village, liushi Town, Wenzhou, Zhejiang, China (325000)
Website: http://bangzhao.shanxismy.com/
| Type | 5kW/48V DC | 5kW/120V DC | 5kW-240V DC |
| Wind turbine rated power | 5kW | 5kW | 5kW |
| Wind turbine max power | 10kW | 10kW | 10kW |
| Solar panel power | 1.5kW | 1.5kW | 1.5kW |
| Battery | 48V DC | 120V DC | 240V DC |
| Function | Rectifier, charge, control | ||
| Display mode | LCD | ||
| Display content | Wind turbine voltage, wind turbine current, wind turbine power, solar panel voltage, solar panel current, solar panel power, battery voltage, charge current | ||
| PWM constant pressure voltage | >56V DC | >135V DC | >280 V DC |
| 3-phase load voltage of the wind turbine | 58±1V DC | 145±2V DC | 290±5V DC |
| Wind turbine recovery charging voltage | 54±1V DC | 135±2V DC | 280±5V DC |
| Solar controller stop charging voltage | 58±1V DC | 145±2V DC | 290±5V DC |
| Solar restore charge voltage | 54±1V DC | 135±2V DC | 280±5V DC |
| Low-voltage of the battery | 40±1V DC | 100±2V DC | 200±5V DC |
| Self-provided connecting wire of the battery | >20mm | >10mm | >6mm |
| PWM fuse | 125A | 63A | 40A |
| Solar fuse | 32A | 16A | 10A |
| Charging fuse | 160A | 63A | 50A |
| Work environment temperature | -30 to 60°C | ||
| Relative humidity | <90% no condensation | ||
| Noise(1m) | <40dB | ||
| Degree of protection | IP20 (indoor) | ||
| Cooling method | Forced air cooling | ||
| *Communication interface(optional) | RS485/USB/GPRS/Ethernet | ||
| *Temperature compensation (optional) | -4mV/°C/2V, -35°C to +80°C Accuracy: ±1°C |
||
| Size of the controller | 500*440*290 mm | ||
| Weight of the controller | 21kg | ||
| Size of the load | 660*510*450 mm | ||
| Weight of the load | 31kg | ||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable