Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-18 15:53
42
Company Profile
By certification [File Integrity]
Contact:bangzhao(Mr.)
Email:
Telephone:
Area:Beijing
Address:Shangyou Village, liushi Town, Wenzhou, Zhejiang, China (325000)
Website: http://bangzhao.shanxismy.com/
| Model: SPI- | 30kW | 37kW | 45kW | 64kW | 75kW | 90kW | 11kW | 132kW | 150kW |
| DC Input | |||||||||
| Max input voltage(VDC) | 850V | ||||||||
| Recommended MPPT voltage | 400-800V | ||||||||
| Max MPPT Efficiency | 99% | ||||||||
| Number of String | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| AC Output | |||||||||
| Max Motor Output Power (kW) | 26-30 | 37 | 40-45 | 55-64 | 75 | 90 | 110 | 132 | 150 |
| Rated Output Voltage | 380V three phase | ||||||||
| Output Frequency Range | 0-50/60Hz | ||||||||
| Rated Output Current | 45.5 | 56 | 68 | 83-97 | 113 | 136 | 166 | 200 | 227 |
| Other Parameters | |||||||||
| Protection Level | IP20 | ||||||||
| Operating Temperature | -25℃-+60℃; above 60℃ need derate operating | ||||||||
| Cooling Way | Natural Cooling | ||||||||
| Display | LCD | ||||||||
| Communication | RS485 | ||||||||
| Altitude | 3000m; above 3000m need derate operating | ||||||||
| Noise Emission | <50dB | ||||||||
| Compliance | EN62109-1:2010 EN62109-2:2011 EN61000-6-3 EN61000-6-1 EN61000-3-12 EN61000-3-11 |
||||||||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable