Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-25 10:07
226
Company Profile
By certification [File Integrity]
Contact:kunbaocables(Mr.)
Email:
Telephone:
Area:Beijing
Address:Little whistle area, Chenggongqu, Kunming, Yunnan, China (650500)
Website: http://kunbaocables.shanxismy.com/
| Synthetic date of single -core cable | ||||||||
| Type | YJV, YJLV, YJY, YJV22, YJV23, YJV32, YJLV32, YJV33 and YJLV33 | |||||||
| Voltage | 0.6/1kV | |||||||
| Arrangement | Trefoil (contact each) | Flat (distance between two cables is the diameter of the cable) | ||||||
| Installation condition | In air | Under ground | In air | Under ground | ||||
| Cross sectional area (mm2) | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
| 4 | 44 | 35 | 56 | 42 | 56 | 44 | 77 | 61 |
| 6 | 56 | 45 | 70 | 54 | 70 | 57 | 97 | 79 |
| 10 | 77 | 59 | 94 | 69 | 97 | 75 | 130 | 100 |
| 16 | 100 | 78 | 120 | 90 | 125 | 99 | 170 | 135 |
| 25 | 130 | 100 | 155 | 115 | 165 | 125 | 220 | 170 |
| 35 | 160 | 125 | 185 | 135 | 200 | 155 | 265 | 205 |
| 50 | 195 | 150 | 220 | 165 | 245 | 190 | 320 | 245 |
| 70 | 245 | 190 | 270 | 200 | 305 | 240 | 395 | 305 |
| 95 | 300 | 230 | 320 | 240 | 375 | 290 | 475 | 370 |
| 120 | 350 | 270 | 365 | 275 | 435 | 340 | 545 | 420 |
| 150 | 400 | 310 | 410 | 310 | 500 | 390 | 610 | 475 |
| 185 | 465 | 360 | 465 | 355 | 580 | 450 | 695 | 540 |
| 240 | 500 | 430 | 540 | 410 | 685 | 535 | 810 | 630 |
| 300 | 635 | 495 | 610 | 465 | 795 | 615 | 910 | 710 |
| 400 | 745 | 590 | 695 | 535 | 930 | 730 | 1050 | 820 |
| Conductor temperature (°C) | 90 | |||||||
| Ambient temperature (°C) | 40 | 25 | 40 | 25 | ||||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable