Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-10 05:51
99
Company Profile
By certification [File Integrity]
Contact:jinggongkeji(Ms.)
Email:
Telephone:
Area:Beijing
Address:A15EGaokeli Building, Huanggang Road, Futian District, Shenzhen, Guangdong, China (518033)
Website: http://jinggongkeji.shanxismy.com/
| Parameters | Description | ||
| CPU Dominant frequency | 1GHz, CortexA9 | ||
| OS | Android4.2.2 | ||
| Memory | 8GB+1GB | ||
| Display | 3.5’LCD, 320*480TFT | ||
| Touch | Capacitive screen or Resistive Touch Panel | ||
| Communication | WIFI, GPS, Bluetooth, Radio, WCDMA/EDGE/GSM, USB, UART | ||
| External input | 27 full keyboard input, audio input | ||
| Output | Stereo speaker output, video playback | ||
| SD/TF | 32GB | ||
| Standby current | ≦3mAh | ||
| Working current | 180mAh | ||
| Battery capacity | 3200MAH or 3400MAH | ||
| Battery voltage | 3.4V to 4.2V | ||
| Stand-by time | ≧1500h | ||
| Working hours | ≧15h | ||
| Development platform | C, JAVA | ||
| Cell voltage | AC 100–240V,50/60Hz | ||
| Charging current | 800mA | ||
| End-use temperature | -15℃ to 65℃ | ||
| Storage temperature | -20℃ to 80℃ | ||
| Dimension | 175(L)*66(W)*30(H)mm | ||
| Weight | 230g | ||
| The extensible function | |||
|
HF |
13.56MHz | ISO14443A/ISO14443B/ISO15693 | |
| Read-write distance | 0 to 6cm | ||
| Working current | <90mAh | ||
|
LF |
125KHz | Uem4100 | |
| Read-write distance | 0 to 15cm | ||
| Working current | 60mAh | ||
|
LF |
134.2KHz | ISO 11784/11785 | |
| Read-write distance | 0 to 15cm | ||
| Working current | 80mAh | ||
|
1D Barcode |
Terminal brand | Symbol SE955, Honeywell N4300, MUNDEO UE966 | |
|
Bar code type |
UPC/EAN, Code 128, Code 39, Code 93, ode 11, Interleaved 2 of 5, Discrete 2 of 5, hinese 2 of 5, Codabar, MSI, RSS, Data Options, Serial Interface, Event Reporting | ||
| Working current | 50mA | ||
| 2D Barcode | Terminal brand | Symbol SE4500 | |
| Bar code type | Code39, PDF417, Data Matrix | ||
| Working current | 450mA | ||
| Camera | 5.0 Million Pixels | Take a picture Camera shooting | |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable