Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-31 05:57
98
Company Profile
By certification [File Integrity]
Contact:hksfgt(Mr.)
Email:
Telephone:
Area:Beijing
Address:Qiaoxing Science Industrial Park, Tangquan, Huizhou, Guangdong, China (516023)
Website: http://hksfgt.shanxismy.com/
| Transmitter specifications: | |
| Modulation | COFDM, 2K, QPSK |
| DC input | 7.5-12VDC |
| Working current | 0.9-13A |
| Constellation | QPSK, 16QAM, 64QAM (optional), QPSK/16QAM/64QAM at 6/7/8MHz |
| FEC | 1/2, 2/3, 3/4, 5/6 and 7/8 (optional) |
| Guard interval | 1/32, 1/16, 1/8 and 1/4 (optional) |
| Bandwidth | 2/2.5/4/8M (adjustable) |
| A/V interface | BNC/RCA |
| BNC/RCA | 300-450, 450-550MHz, (option) 1,000-1,200MHz, (customized) 2,000-4,400MHz (customized) Frequency is adjustable continuously |
| Encryption | AES 128 bit/ALLTECH basic scrambling |
| AES 128 bit/ALLTECH basic scrambling | ≤2dB (within full frequency range), ≤0.5dB(within 8MHz) |
| Carrier | Carrier |
| Power output | 30-37dBm (adjustable), in 1dB step |
| CNR | ≥-30dB at 30dBm power output |
| SHG | >52dBc |
| Video signal | Video signal |
| CBER | <2.0E-4 |
| Video compression | MPEG-2 4:2:0/MPEG-4 (optional) |
| Resolution | 720x576 (PAL), 720x480 (NTSC) |
| Video transfer rate | 2/54/6/8Mbps (adjustable), 15Mbps (MAX) |
| Video input | 1 line PAL/NTSC analog video |
| Interface | AV: 3.5mm jack Camera: 2.5mm port, connect to standard camera |
| RF interface | SMA |
| Video format | PAL/NTSC (adjustable) |
| Operating temperature | -25-55°C |
| Storage temperature | -40-70°C |
| Distance | Maximum 20km LOS distance(on helicopter) |
| Size | 100*59*22mm |
| Weight | 195g net weight |
| Receiver specifications: | |
| Frequency range | 300-450, 450-550MHz (option) 1,000-1,200MHz (customized) 2,000-4,400MHz (customized) Frequency is adjustable continuously |
| Bandwidth | 2/2.5/4/8MHz (adjustable) |
| RF level input | -92 to -20dBm/-105 to -20dBm |
| RF impedance | 50Ω |
| RF interface | N female |
| Modulation | COFDM |
| Constellation | QPSK, 16QAM, 64QAM (optional), QPSK/16QAM/64QAM at 6/7/8MHz |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 (optional) |
| Guard interval | 1/32, 1/16, 1/8, 1/4 (optional) |
| Carrier | 2K, 8K |
| Video decoding | ISO/IEC13818-2, MPEG-2MP at ML |
| Aspect ratio | 4:3,16:9 |
| Resolution | 720x576 (PAL), 720x480 (NTSC) |
| Audio output | analog stereo left and right channels |
| Interface | interface |
| Lines of horizontal | lines of horizontal |
| Decryption | AES256 bit/ALLTECH basic scrambling |
| Working voltage | 220V AC/12VDC |
| Temperature | -30-70°C |
| Dimensions | 430*310*65mm (1U aluminum alloy box) |
| Weight | 3.8kg |
| Packing details: | |
| Complete set and accessories | 1* transmitter 1* receiver 1* airborne antenna 1* Omni antenna 1* RF cables |
| Style | Paper carton |
| Size | Undetermined |
| Overall weight | 10kg (volume weight) |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable