Negotiable
The date of payment from buyers deliver within days
Zhejiang
Long-term effective
2017-07-01 03:16
199
Company Profile
By certification [File Integrity]
Contact:mingda(Mr.)
Email:
Telephone:
Phone:
Area:Zhejiang
Address:Xiaocaoe Industrial Zone, Yuyao, Zhejiang, China
Website:http://www.mdmeshs.com/ http://mingda.shanxismy.com/
Model NO.: Mingda-035
Color: White
Type: Fibre Board
Refractory Temperature: Over 2000 ℃
Function: Wall,Roof,Marble etc Reinforcement
Weaving Structure: Plain Leno
Trademark: Mingda
Origin: Zhejiang
Grade: Grade C
Material: Glass Fiber
Shape: Square
Usage: Building
Application/Usage: Wall, Roof, Marble, etc Reinforcement
Mesh Size: 10mm*10mm/Cell, or 2.5*2.5cells/Inch
Specification: SGS
HS Code: 70195900
| No. | Specifications | Cell size(mm) | Yarn counts (tex) | Base mesh weight | Resin | Mesh weight | Tensile strength n/m | Weaving | |||
|
|
|
warp | weft | warp | weft | (g/m2) | content(%) | (g/m2) | warp | weft |
|
| 1 | 3.3*3.3-40 | 3.3 | 3.3 | 33*2 | 50 | 35±2 | 14±2 | 40±3 | 400 | 400 | leno |
| 2 | 3.3*3.3-45 | 3.3 | 3.3 | 33*2 | 67 | 39±2 | 14±2 | 45±3 | 500 | 500 | leno |
| 3 | 3*3-45 | 3 | 3 | 33*2 | 50 | 39±2 | 14±2 | 45±3 | 500 | 450 | leno |
| 4 | 3*3-50 | 3 | 3 | 33*2 | 67 | 43±2 | 14±2 | 50±3 | 500 | 500 | leno |
| 5 | 2.5*2.5-55 | 2.5 | 2.5 | 33*2 | 50 | 46±2 | 14±2 | 55±3 | 800 | 700 | leno |
| 6 | 2.5*2.5-60 | 2.5 | 2.5 | 33*2 | 67 | 52±2 | 14±2 | 60±3 | 700 | 750 | leno |
| 7 | 4*4-60 | 4 | 4 | 33*2 | 160 | 50.4±3 | 16±2 | 60±3 | 700 | 700 | leno |
| 8 | 2*2-75 | 2 | 2 | 33*2 | 67 | 63±2 | 14±2 | 75±3 | 800 | 800 | leno |
| 9 | 4*4-75 | 4 | 4 | 33*2 | 220 | 63.0±3 | 16±2 | 75±3 | 800 | 800 | leno |
| 10 | 4*4-85 | 4 | 4 | 33*2 | 260 | 71.4±3 | 16±2 | 85±3 | 900 | 900 | leno |
| 11 | 10*10-90 | 10 | 10 | 200*2 | 365 | 75.6±3 | 16±2 | 90±3 | 900 | 900 | leno |
| 12 | 4*4-90 | 4 | 4 | 66*2 | 202 | 75.6±3 | 16±2 | 90±3 | 1100 | 1100 | leno |
| 13 | 5*5-110 | 5 | 5 | 99*2 | 278 | 92.4±3 | 16±2 | 110±3 | 1250 | 1200 | leno |
| 14 | 10*10-110 | 10 | 10 | 200*2 | 550 | 92.4±3 | 16±2 | 110±3 | 1100 | 1100 | leno |
| 15 | 4*5-110 | 4 | 5 | 66*2 | 308 | 92.4±3 | 16±2 | 110±3 | 1200 | 1200 | leno |
| 16 | 4*5-125 | 4 | 5 | 99*2 | 293 | 105.0±3 | 16±2 | 125±3 | 1250 | 1250 | leno |
| 17 | 5*5-125 | 5 | 5 | 99*2 | 343 | 105.0±3 | 16±2 | 125±3 | 1250 | 1250 | leno |
| 18 | 10*10-130 | 10 | 10 | 250*2 | 600 | 109.2±3 | 16±2 | 130±3 | 1250 | 1250 | leno |
| 19 | 5*5-145 | 5 | 5 | 132*2 | 364 | 121.8±3 | 16±2 | 145±3 | 1300 | 1400 | leno |
| 20 | 4*5-145 | 4 | 5 | 132*2 | 295 | 121.8±3 | 16±2 | 145±3 | 1450 | 1450 | leno |
| 21 | 4*4-145 | 4 | 4 | 99*2 | 340 | 121.8±3 | 16±2 | 145±3 | 1450 | 1450 | leno |
| 22 | 4*4-150 | 4 | 4 | 130*2 | 295 | 129.0±2 | 14±2 | 150±3 | 1500 | 1500 | leno |
| 23 | 4*5-160 | 4 | 5 | 132*2 | 357 | 134.4±3 | 16±2 | 160±3 | 1500 | 1500 | leno |
| 24 | 4*4-165 | 4 | 4 | 132*2 | 338 | 138.6±3 | 16±2 | 165±3 | 1500 | 1500 | leno |
Mingda Fiberglass is a professional fiberglass mesh and tape manufacturer, and has specialized in the production more than 15 years. By standard quality, appropriate prices and best service, we always gain worldwide clients' approval and trust.

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable