Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-20 03:05
179
Company Profile
By certification [File Integrity]
Contact:jskelin(Ms.)
Email:
Telephone:
Area:Beijing
Address:No.39, Xiner Road, Chengbei Park, Jingjiang, Taizhou, Jiangsu, China (214500)
Website: http://jskelin.shanxismy.com/
| PE UD/Armid UD | |||||
| Protection Area(m) | Protection Level | Weight(kg) | Protection Area(m) | Protection Level | Weight(kg) |
| 0.26 | NIJ IIIA 9mm | 1.9/2.0 | 0.26 | NIJ IIIA .44 | 2.4/2.5 |
| 0.28 | NIJ IIIA 9mm | 2.1/2.2 | 0.28 | NIJ IIIA .44 | 2.6/2.7 |
| 0.3 | NIJ IIIA 9mm | 2.2/2.3 | 0.3 | NIJ IIIA .44 | 2.7/2.8 |
| 0.32 | NIJ IIIA 9mm | 2.3/2.6 | 0.32 | NIJ IIIA .44 | 2.9/3.0 |
| 0.34 | NIJ IIIA 9mm | 2.4/2.7 | 0.34 | NIJ IIIA .44 | 3.0/3.2 |
| 0.36 | NIJ IIIA 9mm | 2.6/2.8 | 0.36 | NIJ IIIA .44 | 3.2/3.4 |
| 0.38 | NIJ IIIA 9mm | 2.7/3.0 | 0.38 | NIJ IIIA .44 | 3.3/3.6 |
| 0.4 | NIJ IIIA 9mm | 2.8/3.2 | 0.4 | NIJ IIIA .44 | 3.5/3.7 |
| 0.42 | NIJ IIIA 9mm | 3.0/3.4 | 0.42 | NIJ IIIA .44 | 3.7/3.8 |
| 0.44 | NIJ IIIA 9mm | 3.2/3.5 | 0.44 | NIJ IIIA .44 | 3.8/4.0 |
| 0.46 | NIJ IIIA 9mm | 3.4/3.7 | 0.46 | NIJ IIIA .44 | 4.0/4.1 |
| 0.48 | NIJ IIIA 9mm | 3.5/3.9 | 0.48 | NIJ IIIA .44 | 4.1/4.3 |
| 0.5 | NIJ IIIA 9mm | 3.7/4.0 | 0.5 | NIJ IIIA .44 | 4.3/4.5 |
| 0.52 | NIJ IIIA 9mm | 3.9/4.1 | 0.52 | NIJ IIIA .44 | 4.5/4.7 |
| 0.54 | NIJ IIIA 9mm | 4.2/4.3 | 0.54 | NIJ IIIA .44 | 4.7/5.0 |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable