Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-10 17:38
203
Company Profile
By certification [File Integrity]
Contact:szest(Ms.)
Email:
Telephone:
Area:Beijing
Address:South 5F, Building 23, Kezhi Road, Hi-Tech Industrial Park, Nanshan District, Shenzhen, Guangdong, China (518057)
Website: http://szest.shanxismy.com/
| 1 | Chipset | powerful Ambarella A12 core |
| 2 | OS | Linux 3.10.73 |
| 3 | Startup time | < 3 Seconds (From power on to recording) |
| 4 | Image sensor | 1/2.9’ color CMOS sensor |
| 5 | Image angle | HOV ≥130° |
| 6 | Light compensation | infrared light, range up to 10 meters |
| 7 | IR-Cut | Automatic |
| 8 | Snap shot | JPG, max resolution up to 7696×4329 (32 million pixels) |
| 9 | Video format | H.264 |
| 10 | Recording resolution | 1920×1080p30 for recording and 1280×720p30 for 4G live view |
| 11 | Low Bit rate | Ambabrella Smart AVC technology for volume saving |
| 12 | FPS | 30fps/25fps/20fps/15fps/10fps/5fps |
| 13 | Audio format | G.711 |
| 14 | Digital zoom | 16X |
| 15 | Dewarp | Dewarp processing for fish eye lens or wide angle lens (coming soon) |
| 16 | Playback | 1 x playback, 2X fast forward/reward |
| 17 | LCD | 320x240, 2.0 inch |
| 18 | LCD brightness | >500cd/m2 |
| 19 | LCD contrast | ≥2000:1 |
| 20 | Data port | mini USB and 14pin Auxiliary port |
| 21 | Storage media | SD card (SDHC, SDXC up to 256GB) |
| 22 | GPS | Internal GPS module with time synchronize |
| 23 | Battery | Replaceable battery, 1950mAh each |
| 24 | Charging time | ≤3 hours (use the standard power adaptor) |
| 25 | Pre-record | Pre-record and Post-record time: 1min or adjustable |
| 26 | Low power Consumption | <1.0W @1080p30 Recording with audio (without GPS, WIFI, 4G_LTE working) |
| 27 | 4G standby consumption | 2mA standby current with remote data wake up |
| 28 | Continuous working time | >12 hours 1080p30 recording (with one backup battery) |
| 29 | Build-in modules | Optional GPS, WIFI, 3G/4G_LTE |
| 30 | Language | Chinese / English / Russian |
| 31 | Charging base | For battery charging and data transmission |
| 32 | Dimension | ≤60mm × 85mm ×30mm |
| 33 | Weight | ≤155g |
| 34 | Working temperature | -30 to55°C |
| 35 | Waterproof | IP68 |
| 36 | Parameter settings | LCD menu |
| 37 | Interphone | external analog interphone port |
| 38 | External camera | mini digital 1080p30 external camera |
| 39 | Wireless | 300Mbps Wi-Fi and 3G/4G_LTE |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable