Negotiable
The date of payment from buyers deliver within days
Guangdong
Long-term effective
2017-07-09 06:42
480
Company Profile
By certification [File Integrity]
Contact:likegongqi(Mr.)
Email:
Telephone:
Phone:
Area:Guangdong
Address:Xuda Industry Park, Gushu, Xixiang, Baoan, Shenzhen, Guangdong, China
Website:http://www.ricodigital.com/ http://likegongqi.shanxismy.com/
| Model: BI-366 | Product Features | |
|
◆H.264 video compression | |
| ◆Support IE, Chrome, Firefox, Safari, Opera, etc. | ||
| ◆High Definition 1280*720, clear image | ||
| ◆P2P technology, plug and play: no any settings | ||
|
◆Smart transmission technology: adaptive bandwidth, dynamic code rate adjustment, voice first, the jitter buffer. | ||
|
◆Support two-way audio, telecommunication level of signal processing, (echo cancellation, noise suppression,comfort noise, silence suppression) | ||
| ◆Support Android /iOS system mobile devices, remote real-time monitoring(25 fps image transmission, 720P HD images) | ||
| ◆Support multiple platforms, terminals, networks | ||
| ◆Support remote firmware upgrade | ||
| ◆Support multiple-users access, multiple users management | ||
| ◆Motion detection, I/O alarm, real-time App push notifications | ||
|
◆12 pcs infrared LEDs, night vision distance: 10 meters, 24 hours day and night monitoring, IR-CUT switch | ||
| ◆Support micro SD card (max 32 GB) storage, mini NVR and cloud storage | ||
| ◆Support WIFI (IEEE802.11 b/g/n) | ||
| ◆Support QR code login | ||
| ◆Support Pan and Tilt and Zoom(level: 350 ° & vertical: 100 °) | ||
| ◆POE power supply (optional) | ||
| Specifications | FI-366 | |
| Image sensor | Image sensor | 1/4 "color CMOS sensor |
| Display resolution | 1280 * 720 (720P) | |
| Lens | f: 3.6mm, F:2.4 | |
| Minimum illumination | 0.5Lux | |
| Audio | Input/output | Two-way audio (built-in microphone and speaker) |
| Audio compression | AAC(Advanced Audio Coding) | |
| Video | Video compression | H.264 |
| Lighting frequency | 50Hz, 60Hz | |
| Image frame rate | 25fps | |
| Image resolution | 1280*720, 640*360 ,320*180,160*90 | |
| Image adjustment | Brightness, Contrast, Saturation, Sharpness | |
| White balance, BLC | Automatically | |
| Night vision | 12 infrared LEDs, IR distance: 10 meters | |
| Internet | Wireless networks | WiFi(IEEE802.11b/g/n),External antenna |
| Ethernet | 10/100Mbps RJ-45 interface | |
| Protocols |
TCP/IP、UDP/IP、HTTP、SMTP、FTP、DHCP、 DDNS、UPNP、RTSP、RTMP、MUTP |
|
| IP address | Static IP address and dynamic IP address | |
| Alarm | Alarm detection |
External I/O input trigger (normally open type, the switch quantity), motion detection |
| Alarm linkage | Snapshot, audio/video record, external I/O output trigger | |
| Alarm notification | Real-time App push notifications | |
| Interface | power | 1DC 5V / 2.0 A, power consumption ﹤ 8W |
| Audio input/output | 1CH audio input/output (3.5 MM audio connectors) | |
| Buttons | A reset button, a WPS (WiFi Protected Setup) button | |
| Alarm input/output | Switch input/output interface | |
| Network interface | One 10/100 Mbps RJ-45 self-adaptive interface | |
| WiFi | External antenna | |
| Others | pan & tilt | Level: 320 ° & vertical: 120 ° |
| LED instructions | Network signal/power/network function | |
| Video storage | Micro SD card (max 32 GB) storage, mini NVR and cloud storage | |
| Environment | Work temperature | 0° ~ 55°C (32°F ~ 131°F) |
| Work humidity | 10% ~ 80% No condensation) | |
| Storage temperature | -10°C ~ 60° (14°F ~ 140°F) | |
| Storage humidity | 0% ~ 90%(No condensation) | |
| Specifications | Size(L*W*H) | 112(L) *114(W) *157(H)mm |
| Net weight | 365g | |
| Certification | Certificate | RoHS,CE,FCC |

PVC Foamed Board Extrusion Machine
price:Negotiable

PC Hollow Grid Board Extrusion Machine
price:Negotiable

PP Honeycomb Core Composite Board Extrusion Machine
price:Negotiable

PP Hollow Construction Formwork Making Machine
price:Negotiable

PP Hollow Grid Board Extrusion Machine
price:Negotiable

Intelligent Driving Touch Screen Wiring Harness
price:Negotiable