Negotiable
The date of payment from buyers deliver within days
Zhejiang
Long-term effective
2018-07-28 22:07
330
Company Profile
By certification [File Integrity]
Contact:oulundianqi(Mr.)
Email:
Telephone:
Phone:
Area:Zhejiang
Address:No.17 Tangmei Road, Yuhang Economic Development Zone,Yuhang District, Hangzhou, Zhejiang, China
Website:http://www.sinodehumidifier.com/ http://oulundianqi.shanxismy.com/
Technical ParameterModel 0L55-585E
| Power Supply | 220-240V/50Hz | 110-120V/60Hz |
| Dehumidify Capacity(30℃,80%) | 55L/day | 110 pints/day |
| Air Volume | 450m³/h | 450m³/h |
| Recommend Room Size | 40~50㎡ | 40~50㎡ |
| Operating Temperature | 5℃-38℃ | 5℃-38℃ |
| Input Rated Current | 2.8A | 5.6A |
| Input Rated Power | 650W | 650W |
| Compressor | Reciprocating Piston Compressor | Reciprocating Piston Compressor |
| Type of Refrigerant | R410a | R410a |
| Water Tank | 8L | 8L |
| Noise | ≤54dB(A) | ≤54dB(A) |
| Timing | 0~24hr | 0~24hr |
| Body Dimension | 460x302x710mm | 460x302x710mm |
| Net Weight | 26.5kg | 26.5kg |
Certification
CE,GS,ROHS
Additional feature
Water Pump
Package
| acking Dimension | 526x366x765mm | 526x366x765mm |
| Packing Material | Carton | Carton |
http://www.sinodehumidifier.com/