Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-05 07:50
86
Company Profile
By certification [File Integrity]
Contact:xinliescooter(Mr.)
Email:
Telephone:
Area:Beijing
Address:7F,Building F,Zhongboshangyi,, Zhongboshangyi Industrial Park,, Yangmei,Bantian,Longgang,, Shenzhen, Guangdong, China (518106)
Website: http://xinliescooter.shanxismy.com/
| E8-Key Specifications | |||
| Gross Weight/Net Weight | 68kg/58kg | ||
| Dimension/Size | 85*45*58cm | ||
| Max. Cruise speed | 20km/h | ||
| Max. load | 150kg | ||
| Max. mileage | 30-70km | ||
| Max. Climb capability | 45 degree s | ||
| Min. Turning radius | 0 degree | ||
| Charging time | 4-5h | ||
| Battery | 72V, 8.8Ah (Samsung lithium battery) | ||
| Voltage | 100v-240v | ||
| Max.power | 4000w (2*2000w/pc) | ||
| Life of battery | 1-3 years | ||
| Tire | 21inches/48cm vacuum | ||
| Wheel | 12inches/26cm,Superior integrated aluminum magnesium alloy | ||
| Height of handle | 800-1100 mm adjustable | ||
| Height of footplate | 10 inches /26cm | ||
| Specifications of footplate | 11.5*25 inches | ||
| Max.height above ground | 120mm | ||
| Standard pressure | 250kpa | ||
| Colors | 7 colors available | ||
| Certifications | CE, FCC, RoHS | ||
| PackingDetailofEcoRider chariot | |||
| Inner: Carton | Outer: Plywoodbox | ||
| CTN demission: | 90*52*63cm | ||
| Volume: | 0.3cbm (About 75 PCS per Container (20ft) | ||
| Packing list (Standard kits/parts) | |||
| Handle: 1 PC | Key: 2 PCS | User manual: 1 PC | |
| Driving handle: 1 PC | Fender: 2 PCS | Tire: 2 PCS | |
| Pedal mat: 2 PCS | Battery charger: 1 PC | ||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable