Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-12 10:39
171
Company Profile
By certification [File Integrity]
Contact:sdsaite(Ms.)
Email:
Telephone:
Area:Beijing
Address:7 Floor, No. 2591 Hunan Rd, Pudong, Shanghai, Shanghai, China (201315)
Website: http://sdsaite.shanxismy.com/
| "T" Style Baby Diaper | |||||||
| Model | Size | S.A.P. | Weight/pc | Suitable for Baby Weight | Packing pcs/pack & bags/carton | Pcs/ 20ft container | Pcs/40ft container |
| NB | 360mm*200mm | 5g | 24g | 0-4.5kg | 40*8 | 132,000 | 324,000 |
| S | 390mm*200mm | 6g | 26g | 3-6 kg | 33*8 | 132,000 | 299,900 |
| M | 440mm*230mm | 7g | 30g | 5-10 kg | 30*8 | 120,000 | 272,600 |
| L | 490mm*230mm | 8g | 35g | 9-13 kg | 26*8 | 108,700 | 247,500 |
| XL | 520mm*230mm | 9g | 40g | >13 kg | 22*8 | 92,000 | 209,400 |
| Corn and bamboo fiber baby diaper Physicochemical indexes | |||||||
| ITEM | Index | Test result | |||||
| S | M | L | XL | ||||
| PH | 4.0-8.0 | 7.12 | 6.98 | 6.91 | 6.92 | ||
| Moisture(%) | ≤10 | 3.98 | 4.07 | 3.71 | 3.83 | ||
| Water absorbtion rate | Fluff pulp is about 5 times, SAP is about 110-120 times. | ||||||
| Slip infiltration | ≤20 | 0 | 0 | 0 | 0 | ||
| Backflow rate | ≤10 | 2.43 | 5.34 | 7.38 | 4.57 | ||
| Infiltration capacity(g) | ≤0.5 | 0.01 | 0.02 | 0.01 | 0.01 | ||
| The total number of bacterial colony | ≤200 | 8 | 4 | 0 | 0 | ||
| The total number of fungal colony | ≤100 | 4 | 0 | 0 | 0 | ||
| Coliform bacteria | not detected | not detected | not detected | not detected | not detected | ||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable