Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-26 19:15
198
Company Profile
By certification [File Integrity]
Contact:sinotron(Ms.)
Email:
Telephone:
Area:Beijing
Address:Peach Blossom Park,Tiandu Road, South of The Hing Road, Hefei, Anhui, China (230000)
Website: http://sinotron.shanxismy.com/
| Model Specification | Motorized Electric Scooter |
| S6(4.4AH) | |
| S6(10.4AH) | |
| S6(18.4AH) | |
| Cushion + telescopic pole | |
| Color | black,golden |
| MAX Load | 110kg |
| Min Load | 10KG |
| motor | Intelligent brushless 36V 350W |
| Max Speed | 40km/h(three speed lever:16km/h,30km/h,40km/h) |
| Battery | 8.8AH/15.8AH 350WH/568WH |
| MAX Mileage VS Battery | 20KM/40KM |
| Min Turning Radius | Spins Around/ZERO |
| Max Permissible Gradient | 15 degree |
| Ground Clearance | 100MM |
| Pedal Distance From Ground | 150MM |
| Tire | 8" pneumatic tyre, front wheel with good shock absorption |
| Power Supply | Lithium Battery |
| Battery Storage Temp | -20℃- 50℃ |
| Charging/Using Temp | -10℃- 50℃ |
| Ingress Protection | IP4 |
| Charge time | 45-180Mins |
| Main material | Alloy aluminum frame,ABS |
| Charge voltage | AC85-160V/180-240V,50-60HZ |
| Other Configuration | headlamp,loudspeaker,screen show battery,speed |
| adjustable,mileage,front v-brake | |
| Accessories | Charger,Small screw driver,Manual |
| Product size | 1.02X0.15X1.20 M |
| Packing dimension | 1.025X0.23X0.38 M |
| NW(Kg) | 14kg |
| GW(Kg) | 17.5kg |
| 20ft/40HQ CONTAINER | 300PCS/750pcs |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable