Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-04 14:20
117
Company Profile
By certification [File Integrity]
Contact:sbb-battery(Mr.)
Email:
Telephone:
Area:Beijing
Address:Other, Other, Ningbo, Zhejiang, China (31500)
Website: http://sbb-battery.shanxismy.com/
| Voltage | Capacity | Discharge Hr |
Battery Size | Terminal | Battery Weight (KG) |
|||
| L(mm) | W(mm) | H(mm) | TH(mm) | |||||
| 12 | 50 | 10 | 277 | 106 | 222 | 222 | B3 | 17.00 |
| 12 | 72 | 10 | 562 | 115 | 188 | 188 | B4 | 19.50 |
| 12 | 80 | 10 | 562 | 115 | 188 | 188 | B4 | 26.00 |
| 12 | 100 | 10 | 394 | 110 | 286 | 286 | M8*18 | 30.00 |
| 12 | 100 | 10 | 394 | 110 | 286 | 286 | M8*18 | 33.00 |
| 12 | 100 | 10 | 507 | 110 | 223 | 223 | M8*18 | 34.00 |
| 12 | 105 | 10 | 507 | 110 | 223 | 223 | M8*18 | 32.00 |
| 12 | 105 | 10 | 507 | 110 | 223 | 223 | M8*18 | 31.80 |
| 12 | 110 | 10 | 394 | 110 | 286 | 286 | M8*18 | 33.00 |
| 12 | 125 | 10 | 550 | 105 | 315 | 315 | M8*18 | 40.20 |
| 12 | 155 | 10 | 551 | 110 | 288 | 288 | M8*18 | 48.50 |
| 12 | 170 | 10 | 545 | 125 | 324 | 324 | M8*18 | 51.00 |
| 12 | 180 | 10 | 545 | 125 | 324 | 324 | M8*18 | 53.80 |

859ML Epson T8871 Ink Cartridges For Epson WF-C17590
price:Negotiable

??????????? ???????? ? ????????? XC Ideal (??? ????, ? ????????) 1100 ?? - ?????? ???????? ?? ??????
price:Negotiable

859ML EPSON T8871 Compatible Cartridge with Disposable Chip & Pigment Ink
price:Negotiable

EPSON XP600 DTF A3+ High-Efficiency Digital Direct-to-Film Solution
price:Negotiable

Riso Compatible Ink Cartridge with Ink (No Chip, Packaged) 1100ML - Universal for Comcolor Series
price:Negotiable

Door-Specific Decorative Foil With Premium Matte Finish
price:Negotiable