Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-13 03:16
63
Company Profile
By certification [File Integrity]
Contact:puretal(Mr.)
Email:
Telephone:
Area:Beijing
Address:Xijiao (Caohu) Science Park, NO.1 Guantang Road, Xiangcheng District, Suzhou, Jiangsu, China (215131)
Website: http://puretal.shanxismy.com/
| Factory Model | PT-1371-C | PT-1371-C(smart control) | PT-1371-Z |
| Voltage | 127V~220V | 127V~220V | 127V~220V |
| Working environment | 4℃-38℃ ,humidity≤90% | 4℃-38℃ ,humidity≤90% | 4℃-38℃ ,humidity≤90% |
| Inlet water | Municipal water | Municipal water | Municipal water |
| Faucet Quantity | 1 | 1 | 1 |
| The flow out control | Solenoid valve | Solenoid valve | Solenoid valve |
| Volume selection button | Touch selection volume button and pressure button get set volume water. | Touch selection volume button and pressure button get set volume water. | Touch selection volume button and pressure button get set volume water. |
| Faucet water flow | 1.2L/min(depends on the water pressure) | 1.2L/min(depends on the water pressure) | 1.2L/min(depends on the water pressure) |
| Outer water | Ambient/cold /mix | Ambient/cold /mix | Ambient/cold /mix |
| Cooling system | Semi-conductor | Semi-conductor | Semi-conductor |
| Cooling capacity (25℃) | 0.5L/H <10.5℃ | 0.5L/H <10.5℃ | 0.5L/H <10.5℃ |
| Cold water tank | 0.8L | 0.8L | 0.8L |
| Filtration system | PP+carbon | PP+carbon | PP+carbon+UV |
| Filtration class | P-III,C-I,NBR14908 | P-III,C-I,NBR14908 | P-III,C-I,NBR14908 |
| Keep same level on new NBR 16098 under approval | Keep same level on new NBR 16098 under approval | Keep same level on new NBR 16098 under approval | |
| Inlet water pressure | 10-50mca(1-5kgf/cm2) | 10-50mca(1-5kgf/cm2) | 10-50mca(1-5kgf/cm2) |
| Filter structure | Twist | Twist | Twist |
| Filter lifetime | 6 months,3000L | 6 months,3000L | 6 months,3000L |
| Filter life indication | Based on the user time and volume consumed | Based on the user time and volume consumed | Base one the user time and volume consumed |
| Filter size | F1 | F1 | F1 |
| UV lamp | No | No | Yes |
| Product certification | TBD | TBD | TBD |
| Product Color | Black\White | Black\White | Silver |
| Net weight | 5.2 | 5.2 | 5.7 |
| Gross weight | 6.3 | 6.3 | 6.8 |
| Product size | 248*370*370mm | 248*370*370mm | 248*370*370mm |
| Packing size | 382*307*480mm | 382*307*480mm | 382*307*480mm |
| FCL 20"/40"/40HQ" | 456/936/1170 | 456/936/1170 | 456/936/1170 |
| Certificate | INMETRO | INMETRO | INMETRO |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable