Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-27 15:35
222
Company Profile
By certification [File Integrity]
Contact:unircable(Ms.)
Email:
Telephone:
Area:Beijing
Address:Room 613 of No. 4 Building, No. 3 of Jinguan North 2nd Street, Nanfaxin, Shunyi District, Beijing, Beijing, China (101300)
Website: http://unircable.shanxismy.com/
| Electricalperformanceandinstructionsview1 | ||||||
| No. | Item | HPDCF/1553B 1x2x24A |
HPDCF/1553B-2 1x2x24A |
HPDSF/1553B 1x2x24A |
HPDSF/1553B-2 1x2x24A |
|
| 1 | ContinuousWorkingVoltage | 600V | 600V | 600V | 600V | |
| 2 | RatedTemperature | (-65~150)℃ | (-65~150)℃ | (-65~150)℃ | (-65~150)℃ | |
| 3 | MinimumBendRadiusmm | 20 | 20 | 20 | 20 | |
| 4 | InsulationResistance | ≥1500MΩ.km | ≥1500MΩ.km | ≥1500MΩ.km | ≥1500MΩ.km | |
| 5 | WithstandingVoltage (core&corecore&shield) |
2500V/30S | 2500V/30S | 2500V/30S | 2500V/30S | |
| 6 | NominalTransmissionRate | 61% | 61% | 61% | 61% | |
| 7 | Capacitance(1MHzbelow) | 98pF/m | 98pF/m | 98pF/m | 98pF/m | |
| 8 | NominalCharacteristicImpedance(1MHzbelow) | 77±5Ω | 77±5Ω | 77±5Ω | 77±5Ω | |
| 9 | Damping(1MHzbelow) | 4.598dB/100m | 4.598dB/100m | 4.598dB/100m | 4.598dB/100m | |
| 10 | TransferImpedance(1MHzbelow) | ≤100MΩ/m | ≤100MΩ/m | ≤100MΩ/m | ≤100MΩ/m | |
| Productstructure,SizeandWeight: | ||||||
| No. | Model | OutDiametermm | Max.Weightg/m | |||
| 1 | HPDCF/1553BHPDCF/1553B-2 | 3.30±0.18 | 24 | |||
| 2 | HPDSF/1553BHPDSF/1553B-2 | 3.73±0.18 | 39 | |||

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable