Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-11 06:49
231
Company Profile
By certification [File Integrity]
Contact:neodentech(Mr.)
Email:
Telephone:
Area:Beijing
Address:Building 2, Diaoyu Industrial and Tech Park, NO.8-2, Keji Avenue, Yuhang Distric, Hangzhou, Zhejiang, China (311100)
Website: http://neodentech.shanxismy.com/
| Number of heads with vision enabled | 4 |
| Placement rate | With vision: 5000CPH Without vision: 10,000CPH |
| Feeder capacity | Tape reel feeders: 48 (all 8mm tape reel) |
| Vibration feeders | 5 |
| IC tray capacity | 5 |
| Component sizes with vision | Smallest component size 0201 Largest component size TQFP240 |
| Maximum component height | 5MM |
| Resolution | X/Y axis0.01mm Z axis0.1mm |
| Rotation | ±180 |
| Positioning accuracy | ±0.02mm |
| X-Y repeatability | ±0.02mm |
| Applicable PCB area | With internal conveyor 310*1500mm Without conveyor 350*400mm |
| Placement area | With waffle tray: 140x1500mm Without waffle tray: 310x1500mm |
| Power supply | 110/220V |
| Power | 180W |
| External dimensions | Machine: 87*68*48cm Packing size: 94*74*60cm |
| Weight | Net weight: 60kg Gross weight: 80kg |

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable