Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-24 08:36
156
Company Profile
By certification [File Integrity]
Contact:jinggongkeji(Ms.)
Email:
Telephone:
Area:Beijing
Address:A15EGaokeli Building, Huanggang Road, Futian District, Shenzhen, Guangdong, China (518033)
Website: http://jinggongkeji.shanxismy.com/
| Item | Specification | |
| Printing method | Direct thermal line printing | |
| Characters per line | 92cpl (MAX) | |
| Optional Characters | Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Turkish, Greek, Japanese, Persian, Latin and Others upon request. | |
| Character size | Eng. : 9x24 dots, 12x24 dots Kor. : 16x24 dots [24x24 dots] |
|
| Resolution | 203dpi, 8 dots/mm | |
| Print width | 4-inch (104mm, 832dots) | |
| Printing speed | 70mm/sec (max) | |
| Dimensions (WxDxH) | 150.9 x 135.7 (142.5) x 63.3mm | |
| Weight | 596g [standard] 609g [MSR option] |
|
| Interface | · UART(RS-232C or TTL) · Bluetooth Ver2.1 + EDR or Wireless LAN (IEEE802.11b/g)[option] · USB [option] |
|
| Paper supplied | Thermal roll paper, (113mm wide, 50) | |
| Barcode | 1-dimension : Code128, Code39, I2/5, Code93, UPC-A, UPC-E, EAN8, EAN13, CODABAR 2-dimension : PDF417, QR Code, DATA Matrix, Micro PDF417, Truncated PDF417 |
|
| Driver | Microsoft Widows XP / VISTA / 7 Windows CE, Linux, Android, Blackberry |
|
| Black mark | Support black mark detection | |
| H/W Spec. | MCU : 32bit RISC, FLASH : 4M bytes, RAM : 8M bytes | |
| Receive buffer size | 1M bytes | |
| MSR [option] | ISO 7810/7811/7812 Triple tracks(1&2&3 Tracks) Reading |
|
| Smart card reader [option] | ISO 7816 Compliant (EMV level 1 Certified) / T=0, T=1 support / 1 SAM (Security Application Module) |
|
| LCD | 128*32 Dots FSTN(Blue LED Backlight) | |
| Battery | Rechargeable 7.4V DC / 2,200mAh (Li-ion) | |
| Battery duration | 1 hour continuous printing | |
| AC adapter | Input(100~250VAC, 50~60Hz) Output(8.4VDC/0.8A), 4hours full charge time |
|
| Operating temperature | -10°C ~ 50°C | |
| Storage temperature | -10°C ~ 70°C | |
| MCBF(Mean Cycle Between failure) | Mechanical | 37,000,000 lines |
| Head | Approximately 50Km | |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.

Single-phase 5A Thyristor Regulator
price:Negotiable

Three-phase Thyristor Voltage Regulator
price:Negotiable

Three-phase Two-wire Thyristor Power Regulator
price:Negotiable

Single-phase Thyristor Current Regulator
price:Negotiable

Single-phase 5A Thyristor Regulator
price:Negotiable

Single-phase 50A Dual-communication SCR Controller
price:Negotiable